000 | 03647nam a22005295i 4500 | ||
---|---|---|---|
001 | 978-3-319-32703-7 | ||
003 | DE-He213 | ||
005 | 20200421112556.0 | ||
007 | cr nn 008mamaa | ||
008 | 160330s2016 gw | s |||| 0|eng d | ||
020 |
_a9783319327037 _9978-3-319-32703-7 |
||
024 | 7 |
_a10.1007/978-3-319-32703-7 _2doi |
|
050 | 4 | _aR856-857 | |
072 | 7 |
_aMQW _2bicssc |
|
072 | 7 |
_aTEC009000 _2bisacsh |
|
082 | 0 | 4 |
_a610.28 _223 |
245 | 1 | 0 |
_aXIV Mediterranean Conference on Medical and Biological Engineering and Computing 2016 _h[electronic resource] : _bMEDICON 2016, March 31st-April 2nd 2016, Paphos, Cyprus / _cedited by Efthyvoulos Kyriacou, Stelios Christofides, Constantinos S. Pattichis. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2016. |
|
300 |
_aXXXVI, 1367 p. 1049 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aIFMBE Proceedings, _x1680-0737 ; _v57 |
|
505 | 0 | _aMessage -- Information For Oral Presentations -- Information For Short Paper Presentations -- Medicon 2016 Preliminary Schedule -- Registration Times & Pre-Conference Meetings -- Preliminary Programme -- Medicon 2016: Students Paper Competition Finalists (Top 10) -- Plenary Sessions. | |
520 | _aThis volume presents the proceedings of Medicon 2016, held in Paphos, Cyprus. Medicon 2016 is the XIV in the series of regional meetings of the International Federation of Medical and Biological Engineering (IFMBE) in the Mediterranean. The goal of Medicon 2016 is to provide updated information on the state of the art on Medical and Biological Engineering and Computing under the main theme "Systems Medicine for the Delivery of Better Healthcare Services". Medical and Biological Engineering and Computing cover complementary disciplines that hold great promise for the advancement of research and development in complex medical and biological systems. Research and development in these areas are impacting the science and technology by advancing fundamental concepts in translational medicine, by helping us understand human physiology and function at multiple levels, by improving tools and techniques for the detection, prevention and treatment of disease. Medicon 2016 provides a common platform for the cross fertilization of ideas, and to help shape knowledge and scientific achievements by bridging complementary disciplines into an interactive and attractive forum under the special theme of the conference that is Systems Medicine for the Delivery of Better Healthcare Services. The programme consists of some 290 invited and submitted papers on new developments around the Conference theme, presented in 3 plenary sessions, 29 parallel scientific sessions and 12 special sessions. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aMedical physics. | |
650 | 0 | _aRadiation. | |
650 | 0 | _aBiomedical engineering. | |
650 | 0 | _aBiomaterials. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aBiomedical Engineering. |
650 | 2 | 4 | _aMedical and Radiation Physics. |
650 | 2 | 4 | _aBiomaterials. |
700 | 1 |
_aKyriacou, Efthyvoulos. _eeditor. |
|
700 | 1 |
_aChristofides, Stelios. _eeditor. |
|
700 | 1 |
_aPattichis, Constantinos S. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319327013 |
830 | 0 |
_aIFMBE Proceedings, _x1680-0737 ; _v57 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-32703-7 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c59143 _d59143 |