000 | 03502nam a22006015i 4500 | ||
---|---|---|---|
001 | 978-3-319-32877-5 | ||
003 | DE-He213 | ||
005 | 20200421112556.0 | ||
007 | cr nn 008mamaa | ||
008 | 160517s2016 gw | s |||| 0|eng d | ||
020 |
_a9783319328775 _9978-3-319-32877-5 |
||
024 | 7 |
_a10.1007/978-3-319-32877-5 _2doi |
|
050 | 4 | _aHD30.2 | |
072 | 7 |
_aKJQ _2bicssc |
|
072 | 7 |
_aCOM005030 _2bisacsh |
|
082 | 0 | 4 |
_a658.4038 _223 |
245 | 1 | 0 |
_aDecision Support Systems VI - Addressing Sustainability and Societal Challenges _h[electronic resource] : _b2nd International Conference, ICDSST 2016, Plymouth, UK, May 23-25, 2016, Proceedings / _cedited by Shaofeng Liu, Boris Delibašić, Festus Oderanti. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2016. |
|
300 |
_aXVI, 217 p. 50 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Business Information Processing, _x1865-1348 ; _v250 |
|
505 | 0 | _aPart 1: DSS applications addressing sustainability and societal challenges -- Part 2: DSS to support business resilience/ risk management and project portfolio management -- Part 3: DSS technologies underpinned by business intelligence and knowledge management -- Part 4: DSS technology improving system usability. . | |
520 | _aThis book constitutes the refereed proceedings of the Second International Conference on Decision Support Systems Technology, ICDSST 2016, held in Plymouth, UK, May 23-25. The theme of the event was "Decision Support Systems Addressing Sustainability & Societal Challenges", organized by the EURO (Association of European Operational Research Societies) working group of Decision Support Systems (EWG-DSS). The 14 full papers presented in this book were selected out of 51 submissions after being carefully reviewed by internationally experts from the ICDSST 2016 Program Committee and external invited reviewers. The selected papers are representative of current and relevant research activities in various areas of decision support systems, such as sustainability and societal challenges; risk management and project portfolio management; business intelligence and knowledge management; and technologies to improve system usability. | ||
650 | 0 | _aBusiness. | |
650 | 0 | _aProduction management. | |
650 | 0 | _aOperations research. | |
650 | 0 | _aDecision making. | |
650 | 0 | _aManagement information systems. | |
650 | 0 | _aData mining. | |
650 | 0 | _aApplication software. | |
650 | 0 | _aManagement science. | |
650 | 1 | 4 | _aBusiness and Management. |
650 | 2 | 4 | _aBusiness Information Systems. |
650 | 2 | 4 | _aData Mining and Knowledge Discovery. |
650 | 2 | 4 | _aOperation Research/Decision Theory. |
650 | 2 | 4 | _aComputer Appl. in Administrative Data Processing. |
650 | 2 | 4 | _aOperations Research, Management Science. |
650 | 2 | 4 | _aOperations Management. |
700 | 1 |
_aLiu, Shaofeng. _eeditor. |
|
700 | 1 |
_aDelibašić, Boris. _eeditor. |
|
700 | 1 |
_aOderanti, Festus. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319328768 |
830 | 0 |
_aLecture Notes in Business Information Processing, _x1865-1348 ; _v250 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-32877-5 |
912 | _aZDB-2-SCS | ||
942 | _cEBK | ||
999 |
_c59133 _d59133 |