000 | 03837nam a22005415i 4500 | ||
---|---|---|---|
001 | 978-3-319-23437-3 | ||
003 | DE-He213 | ||
005 | 20200421112551.0 | ||
007 | cr nn 008mamaa | ||
008 | 150908s2016 gw | s |||| 0|eng d | ||
020 |
_a9783319234373 _9978-3-319-23437-3 |
||
024 | 7 |
_a10.1007/978-3-319-23437-3 _2doi |
|
050 | 4 | _aQ342 | |
072 | 7 |
_aUYQ _2bicssc |
|
072 | 7 |
_aCOM004000 _2bisacsh |
|
082 | 0 | 4 |
_a006.3 _223 |
245 | 1 | 0 |
_aMan-Machine Interactions 4 _h[electronic resource] : _b4th International Conference on Man-Machine Interactions, ICMMI 2015 Kocierz Pass, Poland, October 6-9, 2015 / _cedited by Aleksandra Gruca, Agnieszka Brachman, Stanis�aw Kozielski, Tadeusz Czach�orski. |
250 | _a1st ed. 2016. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2016. |
|
300 |
_aXIX, 711 p. 228 illus., 80 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aAdvances in Intelligent Systems and Computing, _x2194-5357 ; _v391 |
|
505 | 0 | _aInvited Papers -- Human-Computer Interfaces -- Robot Control, Embedded and Navigation Systems -- Bio-Data Analysis and Mining -- Biomedical Signal Processing -- Image and Motion Data Processing -- Decision Support and Expert Systems -- Pattern Recognition -- Fuzzy Systems -- Algorithms and Optimisation -- Computer Networks and Mobile Technologies -- Data Management Systems. | |
520 | _aThis book provides an overview of the current state of research on development and application of methods, algorithms, tools and systems associated with the studies on man-machine interaction. Modern machines and computer systems are designed not only to process information, but also to work in dynamic environment, supporting or even replacing human activities in areas such as business, industry, medicine or military. The interdisciplinary field of research on man-machine interactions focuses on broad range of aspects related to the ways in which human make or use computational artifacts, systems and infrastructure.   This monograph is the fourth edition in the series and presents new concepts concerning analysis, design and evaluation of man-machine systems. The selection of high-quality, original papers covers a wide scope of research topics focused on the main problems and challenges encountered within rapidly evolving new forms of human-machine relationships. The presented material is structured into following sections: human-computer interfaces, robot, control, embedded and navigation systems, bio-data analysis and mining, biomedical signal processing, image and motion data processing, decision support and expert systems, pattern recognition, fuzzy systems, algorithms and optimisation, computer networks and mobile technologies, and data management systems. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aUser interfaces (Computer systems). | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aComputational intelligence. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aComputational Intelligence. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aUser Interfaces and Human Computer Interaction. |
700 | 1 |
_aGruca, Aleksandra. _eeditor. |
|
700 | 1 |
_aBrachman, Agnieszka. _eeditor. |
|
700 | 1 |
_aKozielski, Stanis�aw. _eeditor. |
|
700 | 1 |
_aCzach�orski, Tadeusz. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319234366 |
830 | 0 |
_aAdvances in Intelligent Systems and Computing, _x2194-5357 ; _v391 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-23437-3 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c58855 _d58855 |