000 | 05450nam a22006735i 4500 | ||
---|---|---|---|
001 | 978-3-319-03982-4 | ||
003 | DE-He213 | ||
005 | 20200421112550.0 | ||
007 | cr nn 008mamaa | ||
008 | 150413s2015 gw | s |||| 0|eng d | ||
020 |
_a9783319039824 _9978-3-319-03982-4 |
||
024 | 7 |
_a10.1007/978-3-319-03982-4 _2doi |
|
050 | 4 | _aQH541.29 | |
072 | 7 |
_aRNC _2bicssc |
|
072 | 7 |
_aSCI020000 _2bisacsh |
|
072 | 7 |
_aNAT011000 _2bisacsh |
|
082 | 0 | 4 |
_a577 _223 |
245 | 1 | 0 |
_aUrban Vulnerability and Climate Change in Africa _h[electronic resource] : _bA Multidisciplinary Approach / _cedited by Stephan Pauleit, Adrien Coly, Sandra Fohlmeister, Paolo Gasparini, Gertrud J�rgensen, Sigrun Kabisch, Wilbard J. Kombe, Sarah Lindley, Ingo Simonis, Kumelachew Yeshitela. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2015. |
|
300 |
_aX, 404 p. 131 illus., 115 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aFuture City, _x1876-0899 ; _v4 |
|
505 | 0 | _a1. Urbanisation and Climate Change in Africa: Setting the Scene -- 2. The Impacts of Climate Change on African Cities -- 3. Vulnerability of Built Environment to Flooding in African Cities -- 4. Green Infrastructure for Climate Adaptation in African Cities -- 5. Small Cities and Towns in Africa: Insights into Adaptation Challenges and Potentials -- 6. Assessing Social Vulnerability of Households and Communities in Flood Prone Urban Areas -- 7. Multi-Risk Assessment as a Tool for Decision-Making -- 8. USSDM - Urban Spatial Scenario Design Modelling -- 9. Multi-level Governance, Resilience to Flood Risks and Coproduction in Urban Africa -- 10. Towards Climate Change Resilient Cities in Africa - Initiating Adaptation in Dar es Salaam and Addis Ababa -- 11. Fostering Transformative Climate Adaptation and Mitigation in the African City: Opportunities and Constraints of Urban Planning -- 12. The Way Forward: Climate Resilient Cities for Africa's Future -- Index. | |
520 | _aThe book presents results of CLUVA (CLimate Change and Urban Vulnerability in Africa), a large European Commission funded research project (2010-2013). The project aimed to develop a better understanding of the risks and impacts of climate change related hazards to African cities, assess their vulnerability to these risks, and identify innovative strategies for planning and governance to increase their resilience. For the first time, a systematic and groundbreaking study of this kind was applied in an inter- and trans-disciplinary approach. CLUVA was unique in that it combined: a top-down perspective of climate change modeling with a bottom-up perspective of vulnerability assessment; quantitative approaches from engineering sciences and qualitative approaches of the social sciences; a novel multi-risk modeling methodology; strategic approaches to urban and green infrastructure planning with neighborhood perspectives of adaptation. The book broadly follows the approach taken in the CLUVA project. First, the combined pressures of urbanisation and climate change on the African continent and the potential impacts these will have on cities are illustrated. Then, the vulnerability of three main elements of the urban system is explored: built structures and infrastructures, urban ecosystems and people. Rich material from five case studies is provided for in-depth discussion of the factors that make these elements vulnerable to climate change, while alternatives for increasing their adaptive capacity are outlined. Another section is dedicated to the role of urban planning and governance for climate change adaptation, which is approached from diverse perspectives. Finally, the different dimensions of the CLUVA project are synthesised to develop an outlook on future coping strategies for urbanisation and climate change in African cities. Leading researchers in the fields of vulnerability and urban planning have been invited to contribute complementary chapters. Thus, the book should be of wide interest to scholars in the field of urban vulnerability and climate change.  . | ||
650 | 0 | _aLife sciences. | |
650 | 0 | _aNatural disasters. | |
650 | 0 | _aRegional planning. | |
650 | 0 | _aUrban planning. | |
650 | 0 | _aArchitecture. | |
650 | 0 | _aApplied ecology. | |
650 | 0 | _aClimate change. | |
650 | 1 | 4 | _aLife Sciences. |
650 | 2 | 4 | _aApplied Ecology. |
650 | 2 | 4 | _aClimate Change. |
650 | 2 | 4 | _aLandscape/Regional and Urban Planning. |
650 | 2 | 4 | _aCities, Countries, Regions. |
650 | 2 | 4 | _aNatural Hazards. |
700 | 1 |
_aPauleit, Stephan. _eeditor. |
|
700 | 1 |
_aColy, Adrien. _eeditor. |
|
700 | 1 |
_aFohlmeister, Sandra. _eeditor. |
|
700 | 1 |
_aGasparini, Paolo. _eeditor. |
|
700 | 1 |
_aJ�rgensen, Gertrud. _eeditor. |
|
700 | 1 |
_aKabisch, Sigrun. _eeditor. |
|
700 | 1 |
_aKombe, Wilbard J. _eeditor. |
|
700 | 1 |
_aLindley, Sarah. _eeditor. |
|
700 | 1 |
_aSimonis, Ingo. _eeditor. |
|
700 | 1 |
_aYeshitela, Kumelachew. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319039848 |
830 | 0 |
_aFuture City, _x1876-0899 ; _v4 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-03982-4 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c58800 _d58800 |