000 | 03275nam a22005295i 4500 | ||
---|---|---|---|
001 | 978-3-319-05951-8 | ||
003 | DE-He213 | ||
005 | 20200421112548.0 | ||
007 | cr nn 008mamaa | ||
008 | 140318s2014 gw | s |||| 0|eng d | ||
020 |
_a9783319059518 _9978-3-319-05951-8 |
||
024 | 7 |
_a10.1007/978-3-319-05951-8 _2doi |
|
050 | 4 | _aQ342 | |
072 | 7 |
_aUYQ _2bicssc |
|
072 | 7 |
_aCOM004000 _2bisacsh |
|
082 | 0 | 4 |
_a006.3 _223 |
245 | 1 | 0 |
_aNew Perspectives in Information Systems and Technologies, Volume 1 _h[electronic resource] / _cedited by �Alvaro Rocha, Ana Maria Correia, Felix . B Tan, Karl . A Stroetmann. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2014. |
|
300 |
_aXII, 620 p. 155 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aAdvances in Intelligent Systems and Computing, _x2194-5357 ; _v275 |
|
505 | 0 | _aFrom the Contents: Insufficient utilisation of information technology in the state administration -- The Intention to Share and Re-Shared Among the Young Adults towards a Posting at Social Networking Sites -- Extending the Groovy Language using AST Transformations -- Benefits management enhances the organizational competitive advantage -- MusE Central: A Data Aggregation System for Music Events -- The Process-Oriented Implications in the Development of Health Informatics Curriculum for Teaching and Learning. | |
520 | _aThis book contains a selection of articles from The 2014 World Conference on Information Systems and Technologies (WorldCIST'14), held between the 15th and 18th of April in Funchal, Madeira, Portugal, a global forum for researchers and practitioners to present and discuss recent results and innovations, current trends, professional experiences and challenges of modern Information Systems and Technologies research, technological development and applications. The main topics covered are: Information and Knowledge Management; Organizational Models and Information Systems; Intelligent and Decision Support Systems; Software Systems, Architectures, Applications and Tools; Computer Networks, Mobility and Pervasive Systems; Radar Technologies; Human-Computer Interaction; Health Informatics; and Information Technologies in Education. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aUser interfaces (Computer systems). | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aComputational intelligence. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aComputational Intelligence. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aUser Interfaces and Human Computer Interaction. |
700 | 1 |
_aRocha, �Alvaro. _eeditor. |
|
700 | 1 |
_aCorreia, Ana Maria. _eeditor. |
|
700 | 1 |
_aTan, Felix . B. _eeditor. |
|
700 | 1 |
_aStroetmann, Karl . A. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319059501 |
830 | 0 |
_aAdvances in Intelligent Systems and Computing, _x2194-5357 ; _v275 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-05951-8 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c58731 _d58731 |