000 | 02990nam a22005655i 4500 | ||
---|---|---|---|
001 | 978-3-319-18008-3 | ||
003 | DE-He213 | ||
005 | 20200421112041.0 | ||
007 | cr nn 008mamaa | ||
008 | 150415s2015 gw | s |||| 0|eng d | ||
020 |
_a9783319180083 _9978-3-319-18008-3 |
||
024 | 7 |
_a10.1007/978-3-319-18008-3 _2doi |
|
050 | 4 | _aQA297-299.4 | |
072 | 7 |
_aUYA _2bicssc |
|
072 | 7 |
_aCOM051300 _2bisacsh |
|
082 | 0 | 4 |
_a518 _223 |
245 | 1 | 0 |
_aIntegration of AI and OR Techniques in Constraint Programming _h[electronic resource] : _b12th International Conference, CPAIOR 2015, Barcelona, Spain, May 18-22, 2015, Proceedings / _cedited by Laurent Michel. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2015. |
|
300 |
_aXXV, 456 p. 87 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v9075 |
|
520 | _aThis book constitutes the proceedings of the 12th International Conference on the Integration of Artificial Intelligence (AI) and Operations Research (OR) Techniques in Constraint Programming, CPAIOR 2015, held in Barcelona, Spain, in May 2015. The 29 papers presented together with 8 short papers in this volume were carefully reviewed and selected from 90 submissions. The purpose of the conference series is to bring together researchers in the fields of Constraint Programming, Artificial Intelligence and Operations Research to explore ways of solving hard and large scale combinatorial optimization problems that emerge in various industrial domains. Pooling the skills and strengths of this diverse group of researchers has proved extremely effective and valuable during the past decade leading to improvements and cross-fertilization between the three fields as well as breakthrough for actual applications. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aAlgorithms. | |
650 | 0 | _aNumerical analysis. | |
650 | 0 |
_aComputer science _xMathematics. |
|
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aOperations research. | |
650 | 0 | _aManagement science. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aNumeric Computing. |
650 | 2 | 4 | _aMath Applications in Computer Science. |
650 | 2 | 4 | _aDiscrete Mathematics in Computer Science. |
650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aOperations Research, Management Science. |
700 | 1 |
_aMichel, Laurent. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319180076 |
830 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v9075 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-18008-3 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-LNC | ||
942 | _cEBK | ||
999 |
_c56617 _d56617 |