000 | 04294nam a22005535i 4500 | ||
---|---|---|---|
001 | 978-981-4585-36-1 | ||
003 | DE-He213 | ||
005 | 20200421111847.0 | ||
007 | cr nn 008mamaa | ||
008 | 140218s2014 si | s |||| 0|eng d | ||
020 |
_a9789814585361 _9978-981-4585-36-1 |
||
024 | 7 |
_a10.1007/978-981-4585-36-1 _2doi |
|
050 | 4 | _aQ342 | |
072 | 7 |
_aUYQ _2bicssc |
|
072 | 7 |
_aCOM004000 _2bisacsh |
|
082 | 0 | 4 |
_a006.3 _223 |
245 | 1 | 0 |
_aComputational Intelligence for Decision Support in Cyber-Physical Systems _h[electronic resource] / _cedited by Zeashan H Khan, A. B. M. Shawkat Ali, Zahid Riaz. |
264 | 1 |
_aSingapore : _bSpringer Singapore : _bImprint: Springer, _c2014. |
|
300 |
_aVIII, 464 p. 211 illus., 153 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aStudies in Computational Intelligence, _x1860-949X ; _v540 |
|
505 | 0 | _aConfigurable, Energy-Efficient, Application- and Channel-aware Middleware Approaches for Cyber-Physical Systems -- Multi-objective optimization for error compensation in intelligent micro-factory CPS -- The Development of Cyber-Physical System in Health Care Industry -- Context-Aware Perception for Cyber-Physical Systems -- A Comparison of Golay Code and Neuro-Fuzzy Pulse Compression Methods in Ranging Applications -- Trajectory Generation for Autonomous Mobile Robots -- Fuzzy Logic-based Adaptive Decision Support in Autonomous Vehicular Networks -- Adaptive Trajectory Tracking of Wheeled Mobile Robot with uncertain Parameters -- Computational Intelligence in Smart Grids: Case Studies -- On-Line Demand Management of Low Voltage Residential Distribution Networks in Smart Grids -- Smart Inter-phase Switching of Residential Loads in Low Voltage Distribution Feeders -- The Optimization of Computational Stock Market Model Based Complex Adaptive Cyber Physical Logistics System: A Computational Intelligence Perspective -- Optimized Reconfigurable Autopilot Design for an Aerospace CPS -- TS Fuzzy Approach for Fault Detection in Nonlinear Cyber Physical Systems -- Novel Computational Intelligence for Optimizing Cyber Physical Pre-Evaluation System. | |
520 | _aThis book is dedicated to applied computational intelligence and soft computing techniques with special reference to decision support in Cyber Physical Systems (CPS), where the physical as well as the communication segment of the networked entities interact with each other. The joint dynamics of such systems result in a complex combination of computers, software, networks and physical processes all combined to establish a process flow at system level. This volume provides the audience with an in-depth vision about how to ensure dependability, safety, security and efficiency in real time by making use of computational intelligence in various CPS applications ranging from the nano-world to large scale wide area systems of systems. Key application areas include healthcare, transportation, energy, process control and robotics where intelligent decision support has key significance in establishing dynamic, ever-changing and high confidence future technologies. A recommended text for graduate students and researchers working on the applications of computational intelligence methods in CPS. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aComputational intelligence. | |
650 | 0 | _aRobotics. | |
650 | 0 | _aAutomation. | |
650 | 0 | _aElectrical engineering. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aComputational Intelligence. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aRobotics and Automation. |
650 | 2 | 4 | _aCommunications Engineering, Networks. |
700 | 1 |
_aKhan, Zeashan H. _eeditor. |
|
700 | 1 |
_aAli, A. B. M. Shawkat. _eeditor. |
|
700 | 1 |
_aRiaz, Zahid. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9789814585354 |
830 | 0 |
_aStudies in Computational Intelligence, _x1860-949X ; _v540 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-981-4585-36-1 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c55863 _d55863 |