000 | 04951nam a22005775i 4500 | ||
---|---|---|---|
001 | 978-3-319-07046-9 | ||
003 | DE-He213 | ||
005 | 20200421111705.0 | ||
007 | cr nn 008mamaa | ||
008 | 140512s2014 gw | s |||| 0|eng d | ||
020 |
_a9783319070469 _9978-3-319-07046-9 |
||
024 | 7 |
_a10.1007/978-3-319-07046-9 _2doi |
|
050 | 4 | _aQA297-299.4 | |
072 | 7 |
_aUYA _2bicssc |
|
072 | 7 |
_aCOM051300 _2bisacsh |
|
082 | 0 | 4 |
_a518 _223 |
245 | 1 | 0 |
_aIntegration of AI and OR Techniques in Constraint Programming _h[electronic resource] : _b11th International Conference, CPAIOR 2014, Cork, Ireland, May 19-23, 2014. Proceedings / _cedited by Helmut Simonis. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2014. |
|
300 |
_aXII, 482 p. 88 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v8451 |
|
505 | 0 | _aCall-Based Dynamic Programming for the Precedence Constrained Line Traveling Salesman -- Stable Roommates and Constraint Programming -- Detecting and Exploiting Permutation Structures in MIPs -- Solving the Quorumcast Routing Problem as a Mixed Integer Program -- A New MIP Model for Parallel-Batch Scheduling with Non-identical Job Sizes -- Mining (Soft-) Skypatterns Using Dynamic CSP -- Modelling with Option Types in MiniZinc -- Interactive Design of Sustainable Cities with a Distributed Local Search Solver -- Sliced Table Constraints: Combining Compression and Tabular Reduction -- The PrePack Optimization Problem -- An Integrated Constraint Programming Approach to Scheduling Sports Leagues with Divisional and Round-Robin Tournaments -- Local Search for a Cargo Assembly Planning Problem -- A Logic Based Benders' Approach to the Concrete Delivery Problem -- Evaluating CP Techniques to Plan Dynamic Resource Provisioning in Distributed Stream Processing -- Disregarding Duration Uncertainty in Partial Order Schedules? Yes, We Can -- An Exact Branch and Bound Algorithm with Symmetry Breaking for the Maximum Balanced Induced Biclique Problem -- Domain k-Wise Consistency Made as Simple as Generalized Arc Consistency -- Representative Encodings to Translate Finite CSPs into SAT -- SAT and Hybrid Models of the Car Sequencing Problem -- Continuously Degrading Resource and Interval Dependent Activity Durations in Nuclear Medicine Patient Scheduling -- Cost Impact Guided LNS -- Proteus: A Hierarchical Portfolio of Solvers and Transformations -- Buffered Resource Constraint: Algorithms and Complexity -- Combining Discrete Ellipsoid-Based Search and Branch-and-Cut for Binary Quadratic Programming Problems -- Parallel Combinatorial Optimization with Decision Diagrams -- A Portfolio Approach to Enumerating Minimal Correction Subsets for Satisfiability Problems -- Parallel Depth-Bounded Discrepancy Search -- Self-splitting of Workload in Parallel Computation -- The Markov Transition Constraint -- New Lower Bounds on the Number of Vehicles for the Vehicle Routing Problem with Time Windows -- Constrained Clustering Using Column Generation -- A Constraint Programming-Based Column Generation Approach for Operating Room Planning and Scheduling -- Dynamic Controllability and Dispatchability Relationships. | |
520 | _aThis book constitutes the proceedings of the International Conference on the Integration of Artificial Intelligence (AI) and Operations Research (OR) Techniques in Constraint Programming, CPAIOR 2014, held in Cork, Ireland, in May 2014. The 33 papers presented in this volume were carefully reviewed and selected from 70 submissions. The papers focus on constraint programming and global constraints; scheduling modelling; encodings and SAT logistics; MIP; CSP and complexity; parallelism and search; and data mining and machine learning. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aAlgorithms. | |
650 | 0 | _aNumerical analysis. | |
650 | 0 |
_aComputer science _xMathematics. |
|
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aOperations research. | |
650 | 0 | _aManagement science. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aNumeric Computing. |
650 | 2 | 4 | _aMath Applications in Computer Science. |
650 | 2 | 4 | _aDiscrete Mathematics in Computer Science. |
650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aOperations Research, Management Science. |
700 | 1 |
_aSimonis, Helmut. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319070452 |
830 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v8451 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-07046-9 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-LNC | ||
942 | _cEBK | ||
999 |
_c55248 _d55248 |