000 | 02887nam a22004695i 4500 | ||
---|---|---|---|
001 | 978-3-658-04773-3 | ||
003 | DE-He213 | ||
005 | 20200421111705.0 | ||
007 | cr nn 008mamaa | ||
008 | 150211s2015 gw | s |||| 0|eng d | ||
020 |
_a9783658047733 _9978-3-658-04773-3 |
||
024 | 7 |
_a10.1007/978-3-658-04773-3 _2doi |
|
050 | 4 | _aQA76.9.C643 | |
050 | 4 | _aTK5105.5-5105.9 | |
072 | 7 |
_aUT _2bicssc |
|
072 | 7 |
_aCOM067000 _2bisacsh |
|
082 | 0 | 4 |
_a004.6 _223 |
100 | 1 |
_aPilorget, Lionel. _eauthor. |
|
245 | 1 | 0 |
_aImplementing IT Processes _h[electronic resource] : _bThe Main 17 IT Processes and Directions for a Successful Implementation / _cby Lionel Pilorget. |
264 | 1 |
_aWiesbaden : _bSpringer Fachmedien Wiesbaden : _bImprint: Springer Vieweg, _c2015. |
|
300 |
_aXIV, 239 p. 62 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
520 | _aInformation Technology plays a major role in our society. Due to system integration and process automation, a company has to rely on performant information systems. To achieve this objective, it is important to have relevant IT processes in place on the one hand to ensure current operation and on the other hand to enable the successful introduction of new technologies. Once IT processes are defined and described, interrelations become visible, which allow to gain an appropriate level of maturity. Contents The IT Process Map - Process Dependencies - IT Governance and Process Roles - Functional Groups: Strategic Decision Making, Planning & Controlling, Account Management, Change Implementation Implementation, IT Operation & Configuration Management, Supplier Management, IT Support - Introduction of Standard IT Processes - Process Performance Indicators and Reporting - Evaluation of Process Maturity Target Group CIOs, IT Managers, IT Consultants Students of Informatics and Economics The Author Lionel Pilorget is managing projects which combine the financial, technological, and organisational dimensions. He is interested in having automated solutions in place which enable an efficient processing of complex tasks. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aComputer organization. | |
650 | 0 | _aComputers. | |
650 | 0 | _aManagement information systems. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aComputer Systems Organization and Communication Networks. |
650 | 2 | 4 | _aInformation Systems and Communication Service. |
650 | 2 | 4 | _aManagement of Computing and Information Systems. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783658047726 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-658-04773-3 |
912 | _aZDB-2-SCS | ||
942 | _cEBK | ||
999 |
_c55243 _d55243 |