000 | 04691nam a22006375i 4500 | ||
---|---|---|---|
001 | 978-3-319-04948-9 | ||
003 | DE-He213 | ||
005 | 20200421111658.0 | ||
007 | cr nn 008mamaa | ||
008 | 140219s2014 gw | s |||| 0|eng d | ||
020 |
_a9783319049489 _9978-3-319-04948-9 |
||
024 | 7 |
_a10.1007/978-3-319-04948-9 _2doi |
|
050 | 4 | _aTA177.4-185 | |
072 | 7 |
_aTBC _2bicssc |
|
072 | 7 |
_aKJMV _2bicssc |
|
072 | 7 |
_aTEC000000 _2bisacsh |
|
082 | 0 | 4 |
_a658.5 _223 |
245 | 1 | 0 |
_aEnterprise Interoperability VI _h[electronic resource] : _bInteroperability for Agility, Resilience and Plasticity of Collaborations / _cedited by Kai Mertins, Fr�ed�erick B�enaben, Ra�ul Poler, Jean-Paul Bourri�eres. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2014. |
|
300 |
_aXV, 524 p. 158 illus., 114 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aProceedings of the I-ESA Conferences ; _v7 |
|
505 | 0 | _aIntroduction -- Business Interoperability -- Enterprise Modelling for Enterprise Interoperability -- Semantics for Enterprise Interoperability -- Architectures and Frameworks for Interoperability -- Future Internet and Enterprise Systems -- Platforms for Enterprise Interoperability -- Services for Enterprise Interoperability -- Enterprise Interoperability Science Based -- Standards for Interoperability -- Interoperability Scenarios and Case Studies. | |
520 | _aA concise reference to the state of the art in systems interoperability, Enterprise Interoperability VI will be of great value to engineers and computer scientists working in manufacturing and other process industries and to software engineers and electronic and manufacturing engineers working in the academic environment. Over 40 papers, ranging from academic research through case studies to industrial and administrative experience of interoperability show how, in a scenario of globalised markets, where the capacity to cooperate with other firms efficiently starts to become essential in order to remain in the market in an economically, socially and environmentally cost-effective manner, the most innovative enterprises are beginning to redesign their business model to become interoperable. This goal of interoperability is essential, not only from the perspective of the individual enterprise but also in the new business structures that are now emerging, such as supply chains, virtual enterprises, interconnected organisations or extended enterprises, as well as in mergers and acquisitions. Establishing efficient and relevant collaborative situations requires to manage interoperability on a dynamic point of view: a relevant and efficient collaboration of organizations might require adaptation to remain in line with potentially changing objectives, potentially evolving resources, unexpected events, etc. Many of the papers contained in this, the seventh volume of Proceedings of the I-ESA Conferences have examples and illustrations calculated to deepen understanding and generate new ideas. The I-ESA'14 Conference from which this book is drawn was organized by Ecole Nationale Superieure des Mines d'Albi-Carmaux, on behalf the European Virtual Laboratory for Enterprise Interoperability (INTEROP-VLab) and sponsored by the International Federation for Information Processing (IFIP). | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aInformation technology. | |
650 | 0 |
_aBusiness _xData processing. |
|
650 | 0 | _aManagement information systems. | |
650 | 0 | _aComputer science. | |
650 | 0 | _aIndustrial engineering. | |
650 | 0 | _aProduction engineering. | |
650 | 0 | _aEngineering economics. | |
650 | 0 | _aEngineering economy. | |
650 | 0 | _aElectrical engineering. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aEngineering Economics, Organization, Logistics, Marketing. |
650 | 2 | 4 | _aManagement of Computing and Information Systems. |
650 | 2 | 4 | _aIT in Business. |
650 | 2 | 4 | _aCommunications Engineering, Networks. |
650 | 2 | 4 | _aIndustrial and Production Engineering. |
700 | 1 |
_aMertins, Kai. _eeditor. |
|
700 | 1 |
_aB�enaben, Fr�ed�erick. _eeditor. |
|
700 | 1 |
_aPoler, Ra�ul. _eeditor. |
|
700 | 1 |
_aBourri�eres, Jean-Paul. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319049472 |
830 | 0 |
_aProceedings of the I-ESA Conferences ; _v7 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-04948-9 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c54850 _d54850 |