000 | 03371nam a22005055i 4500 | ||
---|---|---|---|
001 | 978-3-642-37317-6 | ||
003 | DE-He213 | ||
005 | 20200421111206.0 | ||
007 | cr nn 008mamaa | ||
008 | 130331s2013 gw | s |||| 0|eng d | ||
020 |
_a9783642373176 _9978-3-642-37317-6 |
||
024 | 7 |
_a10.1007/978-3-642-37317-6 _2doi |
|
050 | 4 | _aQ342 | |
072 | 7 |
_aUYQ _2bicssc |
|
072 | 7 |
_aCOM004000 _2bisacsh |
|
082 | 0 | 4 |
_a006.3 _223 |
245 | 1 | 0 |
_aDigital Enterprise Design and Management 2013 _h[electronic resource] : _bProceedings of the First International Conference on Digital Enterprise Design and Management DED&M 2013 / _cedited by Pierre-Jean Benghozi, Daniel Krob, Frantz Rowe. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
300 |
_aXVIII, 183 p. 57 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aAdvances in Intelligent Systems and Computing, _x2194-5357 ; _v205 |
|
505 | 0 | _aFrom the Contents: Use Case: Business Intelligence "New Generation" for a "Zero Latency" -- Organization (when decisonal & operational BI are fully embedded) -- The Enterprise as the Experiential Design Platform -- From a strategic view to an engineering view in a digital enterprise. The case of a multi-country Telco -- GrammAds: Keyword and Ad Creative Generator for Online Advertising Campaigns -- Interoperable Systems and Software Evolution: Issues and Approaches. | |
520 | _aThis book contains all refereed papers that were accepted to the first edition of the (S0 (BDigital Enterprise Design & Management (S1(B (DED&M 2013) international conference that took place in Paris (France) from February 12 to February 13, 2013. (Website: http://www.dedm2013.dedm.fr/) These proceedings cover the most recent trends in the emerging field of Digital Enterprise, both from an academic and a professional perspective. A special focus is put on digital uses, digital strategies, digital infrastructures and digital governance from an Enterprise Architecture point of view. The DED&M 2013 conference is organized under the guidance of the CESAMES non profit organization (http://www.cesames.net/). and benefits from the support of the "Innovation and Regulation of Digital Services" Chair (Orange, Ecole Polytechnique and Telecom ParisTech) and of the "Complex Systems Engineering" Chair (Dassault Aviation - DCNS - DGA - Thales - Ecole Polytechnique - ENSTA ParisTech - Telecom ParisTech). | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aComputational intelligence. | |
650 | 0 | _aEngineering economics. | |
650 | 0 | _aEngineering economy. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aComputational Intelligence. |
650 | 2 | 4 | _aEngineering Economics, Organization, Logistics, Marketing. |
700 | 1 |
_aBenghozi, Pierre-Jean. _eeditor. |
|
700 | 1 |
_aKrob, Daniel. _eeditor. |
|
700 | 1 |
_aRowe, Frantz. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642373169 |
830 | 0 |
_aAdvances in Intelligent Systems and Computing, _x2194-5357 ; _v205 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-37317-6 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c54162 _d54162 |