000 | 03773nam a22005055i 4500 | ||
---|---|---|---|
001 | 978-3-642-34895-2 | ||
003 | DE-He213 | ||
005 | 20200421111206.0 | ||
007 | cr nn 008mamaa | ||
008 | 130125s2013 gw | s |||| 0|eng d | ||
020 |
_a9783642348952 _9978-3-642-34895-2 |
||
024 | 7 |
_a10.1007/978-3-642-34895-2 _2doi |
|
050 | 4 | _aQ342 | |
072 | 7 |
_aUYQ _2bicssc |
|
072 | 7 |
_aCOM004000 _2bisacsh |
|
082 | 0 | 4 |
_a006.3 _223 |
100 | 1 |
_aAliev, Rafik Aziz. _eauthor. |
|
245 | 1 | 0 |
_aFundamentals of the Fuzzy Logic-Based Generalized Theory of Decisions _h[electronic resource] / _cby Rafik Aziz Aliev. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
300 |
_aXVI, 324 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aStudies in Fuzziness and Soft Computing, _x1434-9922 ; _v293 |
|
505 | 0 | _aFuzzy Sets and Fuzzy Logic -- Brief Review of Theories of Decision Making -- Uncertain Preferences and Imperfect information in Decision Making -- A Generalized Fuzzy Logic-Based Decision theory -- Extention to Behavioral Decision Making -- Decision Making on the Basis of Fuzzy Geometry -- Fuzzy Logic Based Generalized Theory of Stability -- Experiments and Applications. | |
520 | _aEvery day decision making and decision making in complex human-centric systems are characterized by imperfect decision-relevant information. Main drawback of the existing decision theories is namely incapability to deal with imperfect information and modeling vague preferences. Actually, a paradigm of non-numerical probabilities in decision making has a long history and arose also in Keynes's analysis of uncertainty. There is a need for further generalization - a move to decision theories with perception-based imperfect information described in NL. The languages of new decision models for human-centric systems should be not languages based on binary logic but human-centric computational schemes able to operate on NL-described information. Development of new theories is now possible due to an increased computational power of information processing systems which allows for computations with imperfect information, particularly, imprecise and partially true information, which are much more complex than computations over numbers and probabilities. The monograph exposes the foundations of a new decision theory with imperfect decision-relevant information on environment and a decision maker's behavior. This theory is based on the synthesis of the fuzzy sets theory with perception-based information and the probability theory. The book is self containing and represents in a systematic way the decision theory with imperfect information into the educational systems. The book will be helpful for teachers and students of universities and colleges, for managers and specialists from various fields of business and economics, production and social sphere. . | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aOperations research. | |
650 | 0 | _aDecision making. | |
650 | 0 | _aGame theory. | |
650 | 0 | _aComputational intelligence. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aComputational Intelligence. |
650 | 2 | 4 | _aOperation Research/Decision Theory. |
650 | 2 | 4 | _aGame Theory, Economics, Social and Behav. Sciences. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642348945 |
830 | 0 |
_aStudies in Fuzziness and Soft Computing, _x1434-9922 ; _v293 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-34895-2 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c54146 _d54146 |