000 | 04862nam a22005175i 4500 | ||
---|---|---|---|
001 | 978-3-642-33941-7 | ||
003 | DE-He213 | ||
005 | 20200421111156.0 | ||
007 | cr nn 008mamaa | ||
008 | 121116s2013 gw | s |||| 0|eng d | ||
020 |
_a9783642339417 _9978-3-642-33941-7 |
||
024 | 7 |
_a10.1007/978-3-642-33941-7 _2doi |
|
050 | 4 | _aQ342 | |
072 | 7 |
_aUYQ _2bicssc |
|
072 | 7 |
_aCOM004000 _2bisacsh |
|
082 | 0 | 4 |
_a006.3 _223 |
245 | 1 | 0 |
_aSoft Computing Applications _h[electronic resource] : _bProceedings of the 5th International Workshop Soft Computing Applications (SOFA) / _cedited by Valentina Emilia Balas, J�anos Fodor, Annam�aria R. V�arkonyi-K�oczy, Joszef Dombi, Lakhmi C. Jain. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
300 |
_aXXII, 726 p. 385 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aAdvances in Intelligent Systems and Computing, _x2194-5357 ; _v195 |
|
505 | 0 | _aKeynote Invited Talks -- Soft Computing and Fusion Algorithms in Biometrics -- Fuzzy Theory, Control and Applications -- Modelling and Control Applications -- Steps towards Intelligent Circuits -- Knowledge-Based Technologies for Web Applications, Cloud Computing and Security Algorithms -- Computational Intelligence for Biomedical Applications -- Neural Networks and Applications -- Intelligent Systems for Immage Processing -- Knowledge Management for Business Process and Enterprise Modeling. | |
520 | _a                This volume contains the Proceedings of the 5thInternational Workshop on Soft Computing Applications (SOFA 2012).                                The book covers a broad spectrum of soft computing techniques, theoretical and practical applications employing knowledge and intelligence to find solutions for world industrial, economic and medical problems. The combination of such intelligent systems tools and a large number of applications introduce a need for a synergy of scientific and technological disciplines in order to show the great potential of Soft Computing in all domains.                   The conference papers included in these proceedings, published post conference, were grouped into the following area of research: �         Soft Computing and Fusion Algorithms in Biometrics, �         Fuzzy Theory, Control andApplications, �         Modelling and Control Applications, �         Steps towards Intelligent Circuits, �         Knowledge-Based Technologies for Web Applications, Cloud Computing and Security Algorithms, �         Computational Intelligence for Biomedical Applications, �         Neural Networks and Applications, �         Intelligent Systems for Image Processing, �         Knowledge Management for Business Process and Enterprise Modelling.                                 The combination of intelligent systems tools and a large number of applications introduce a need for a synergy of scientific and technological disciplines in order to show the great potential of Soft Computing in all domains.      . | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aComputational intelligence. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aComputational Intelligence. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
700 | 1 |
_aBalas, Valentina Emilia. _eeditor. |
|
700 | 1 |
_aFodor, J�anos. _eeditor. |
|
700 | 1 |
_aV�arkonyi-K�oczy, Annam�aria R. _eeditor. |
|
700 | 1 |
_aDombi, Joszef. _eeditor. |
|
700 | 1 |
_aJain, Lakhmi C. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642339400 |
830 | 0 |
_aAdvances in Intelligent Systems and Computing, _x2194-5357 ; _v195 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-33941-7 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c53540 _d53540 |