000 | 03570nam a22004935i 4500 | ||
---|---|---|---|
001 | 978-3-319-02309-0 | ||
003 | DE-He213 | ||
005 | 20200420221257.0 | ||
007 | cr nn 008mamaa | ||
008 | 130930s2014 gw | s |||| 0|eng d | ||
020 |
_a9783319023090 _9978-3-319-02309-0 |
||
024 | 7 |
_a10.1007/978-3-319-02309-0 _2doi |
|
050 | 4 | _aQ342 | |
072 | 7 |
_aUYQ _2bicssc |
|
072 | 7 |
_aCOM004000 _2bisacsh |
|
082 | 0 | 4 |
_a006.3 _223 |
245 | 1 | 0 |
_aMan-Machine Interactions 3 _h[electronic resource] / _cedited by Dr. Aleksandra Gruca, Tadeusz Czach�orski, Stanis�aw Kozielski. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2014. |
|
300 |
_aXVI, 665 p. 197 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aAdvances in Intelligent Systems and Computing, _x2194-5357 ; _v242 |
|
505 | 0 | _aPart I Invited Papers -- Part II Human-Computer Interactions -- Part III Robot Control, Embedded and Navigation Systems -- Part IV Bio-Data Analysis and Mining -- Part V Biomedical Signal Processing -- Part VI Image and Sound Processing -- Part VII Decision Support and Expert Systems -- Part VIII Rough and Fuzzy Systems. | |
520 | _aMan-Machine Interaction is an interdisciplinary field of research that covers many aspects of science focused on a human and machine in conjunction.  Basic goal of the study is to improve and invent new ways of communication between users and computers, and many different subjects are involved to reach the long-term research objective of an intuitive, natural and multimodal way of interaction with machines.  The rapid evolution of the methods by which humans interact with computers is observed nowadays and new approaches allow using computing technologies to support people on the daily basis, making computers more usable and receptive to the user's needs.   This monograph is the third edition in the series and presents important ideas, current trends and innovations in  the man-machine interactions area.  The aim of this book is to introduce not only hardware and software interfacing concepts, but also to give insights into the related theoretical background. Reader is provided with a compilation of high-quality original papers covering a wide scope of research topics divided into elven sections,  namely: human-computer interactions, robot control,  embedded and navigation systems, bio data analysis and mining, biomedical signal  processing, image and sound processing, decision support and expert systems, rough and fuzzy systems, pattern recognition, algorithms and optimization, computer networks and mobile technologies and data management systems. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aComputational intelligence. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aComputational Intelligence. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
700 | 1 |
_aGruca, Dr. Aleksandra. _eeditor. |
|
700 | 1 |
_aCzach�orski, Tadeusz. _eeditor. |
|
700 | 1 |
_aKozielski, Stanis�aw. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319023083 |
830 | 0 |
_aAdvances in Intelligent Systems and Computing, _x2194-5357 ; _v242 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-02309-0 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c52957 _d52957 |