000 | 03317nam a22004815i 4500 | ||
---|---|---|---|
001 | 978-3-7091-1465-0 | ||
003 | DE-He213 | ||
005 | 20200420221250.0 | ||
007 | cr nn 008mamaa | ||
008 | 131216s2013 au | s |||| 0|eng d | ||
020 |
_a9783709114650 _9978-3-7091-1465-0 |
||
024 | 7 |
_a10.1007/978-3-7091-1465-0 _2doi |
|
050 | 4 | _aTJ210.2-211.495 | |
050 | 4 | _aT59.5 | |
072 | 7 |
_aTJFM1 _2bicssc |
|
072 | 7 |
_aTEC037000 _2bisacsh |
|
072 | 7 |
_aTEC004000 _2bisacsh |
|
082 | 0 | 4 |
_a629.892 _223 |
245 | 1 | 0 |
_aRob / Arch 2012 _h[electronic resource] : _bRobotic Fabrication in Architecture, Art, and Design / _cedited by Sigrid Brell-�Cokcan, Johannes Braumann. |
264 | 1 |
_aVienna : _bSpringer Vienna : _bImprint: Springer, _c2013. |
|
300 |
_a320 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
520 | _aArchitects, artists, and designers have been fascinated by robots for many decades, from Villemard's utopian vision of an architect building a house with robotic labor in 1910, to the design of buildings that are robots themselves, such as Archigram's Walking City. Today, they are again approaching the topic of robotic fabrication but this time employing a different strategy: instead of utopian proposals like Archigram's or the highly specialized robots that were used by Japan's construction industry in the 1990s, the current focus of architectural robotics is on industrial robots. These robotic arms have six degrees of freedom and are widely used in industry, especially for automotive production lines. What makes robotic arms so interesting for the creative industry is their multi-functionality: instead of having to develop specialized machines, a multifunctional robot arm can be equipped with a wide range of end-effectors, similar to a human hand using various tools. Therefore, architectural research into robotics is not so much directed at reinventing machines for architectural fabrication, but rather at reusing industrial robots as a well-established basis and adapting them for architectural purposes by developing custom software interfaces and end-effectors. By doing this, architects, artists and designers have advanced from being mere "users" of robots and have successfully emerged as recognized developers and trendsetters in robotic fabrication. This book publishes the proceedings of the fi rst international conference on robotic fabrication in architecture, art, and design, Rob|Arch.                  . | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aUser interfaces (Computer systems). | |
650 | 0 | _aRobotics. | |
650 | 0 | _aAutomation. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aRobotics and Automation. |
650 | 2 | 4 | _aUser Interfaces and Human Computer Interaction. |
700 | 1 |
_aBrell-�Cokcan, Sigrid. _eeditor. |
|
700 | 1 |
_aBraumann, Johannes. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783709114643 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-7091-1465-0 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c52530 _d52530 |