000 | 00390nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 190711s9999 xx 000 0 und d | ||
020 | _a1402043017 | ||
082 | _a621.31 P112 | ||
100 | _aPACHAURI, S | ||
245 | 0 | _aENERGY ANALYSIS OF HOUSEHOLD CONSUMPTION : CHANGING PATTERS OF DIRECT AND INDIRE | |
260 |
_aNETHERLAND _bSpringer _c2007 |
||
300 | _axii+210p.,24x15Cms | ||
942 |
_cBK _2DDC |
||
999 |
_c35522 _d35522 |