000 | 00391nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 190711s9999 xx 000 0 und d | ||
020 | _a3540437649 | ||
082 | _a669.950282 F974 | ||
100 | _aFULTZ,B | ||
245 | 0 | _aTRANSMISSION ELECTRON MICROSCOPY AND DIFFRACTOMETRY OF MATERIALS | |
250 | _a2 | ||
260 |
_aNEW YORK _bSpringer _c2002 |
||
300 | _axxi+748p.,24X16Cms. | ||
942 |
_cBK _2DDC |
||
999 |
_c30169 _d30169 |