000 | 00386nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 190711s9999 xx 000 0 und d | ||
020 | _a8185749159 | ||
082 | _a621.313 G9774 | ||
100 | _aGUPTA J B | ||
245 | 0 | _aTHEORY AND PERFORMANCES OF ELECTRICAL MACHINES | |
250 | _a13 | ||
260 |
_aNEW DELHI _bSK Kataria and Sons _c2001 |
||
300 | _aviii+792p.,24X18Cms | ||
942 |
_cBK _2DDC |
||
999 |
_c28039 _d28039 |