Journal of the Indian Academy of Mathematics
Material type: Continuing resourceAnalytics: Show analyticsPublisher: INDIAN ACADEMY OF MATHEMATICS ISSN: 0970-5120.Item type | Current location | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Bound Volume | CENTRAL LIBRARY | 28(1-2);2006 | Not for loan | P6138 | ||
Bound Volume | CENTRAL LIBRARY | 29(1-2);2007 | Not for loan | P8549 | ||
Bound Volume | CENTRAL LIBRARY | 30(1-2);2008 | Not for loan | P8824 | ||
Bound Volume | CENTRAL LIBRARY | 31(1-2);2009 | Not for loan | P7756 | ||
Bound Volume | CENTRAL LIBRARY | 32(1-2);2010 | Not for loan | P7791 | ||
Bound Volume | CENTRAL LIBRARY | 33(1-2);2011 | Not for loan | P7995 | ||
Bound Volume | CENTRAL LIBRARY | 34(1-2);2012 | Not for loan | P6913 | ||
Bound Volume | CENTRAL LIBRARY | 35(1-2);2014 | Not for loan | P6962 | ||
Bound Volume | CENTRAL LIBRARY | 36(1-2);2014 | Not for loan | P8858 | ||
Bound Volume | CENTRAL LIBRARY | 38(1-2);2016-17 | Not for loan | P7193 | ||
Bound Volume | CENTRAL LIBRARY | 40(1-2);2018 | Not for loan | P7550 | ||
Bound Volume | CENTRAL LIBRARY | 41(1-2);2019 | Not for loan | P7725 |
This is a serial
There are 1 subscription(s) associated with this title.
At library: CENTRAL LIBRARY
Subscription from: 01/01/2020 to: now (current)
The 2 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol. 45, No. 2 | 07/01/2023 | 03/11/2024 | Arrived | Automatically set to late |
Vol. 45, No. 1 | 01/01/2023 | 03/11/2024 | Arrived | Automatically set to late |
There are no comments for this item.