Item type | Current location | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Journals(Print) | CENTRAL LIBRARY | Not for loan | PT013 | |||
Bound Volume | CENTRAL LIBRARY | 16(1-6);2004 | Not for loan | P5710 | ||
Bound Volume | CENTRAL LIBRARY | 17(1-6);2005 [Missing:6] | Not for loan | P8892 | ||
Bound Volume | CENTRAL LIBRARY | 18(1-6);2006 | Not for loan | P5957 | ||
Bound Volume | CENTRAL LIBRARY | 19(1-6);2007 | Not for loan | P6090 | ||
Bound Volume | CENTRAL LIBRARY | 20(1-6);2008 | Not for loan | P8474 | ||
Bound Volume | CENTRAL LIBRARY | 21(1-6);2009 | Not for loan | P6489 | ||
Bound Volume | CENTRAL LIBRARY | 22(1-6);2010 | Not for loan | P6496 | ||
Bound Volume | CENTRAL LIBRARY | 23(1-6);2011 | Not for loan | P6836 | ||
Bound Volume | CENTRAL LIBRARY | 28(1-6);2016 | Not for loan | P7179 | ||
Bound Volume | CENTRAL LIBRARY | 29(1-6);2017 | Not for loan | P7382 | ||
Bound Volume | CENTRAL LIBRARY | 31(1-6);2019 | Not for loan | P7797 | ||
Bound Volume | CENTRAL LIBRARY | 32(1-6);2020 | Not for loan | P8508 | ||
Bound Volume | CENTRAL LIBRARY | 33(1-6);2021 | Not for loan | P8351 |
This is a serial
There are 1 subscription(s) associated with this title.
At library: CENTRAL LIBRARY
Subscription from: 01/01/2020 to: now (current)
The 6 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol. 34, No. 3 | 05/01/2022 | 06/23/2022 | Arrived | |
Vol. 34, No. 2 | 03/01/2022 | 04/19/2022 | Arrived | |
Vol. 33, No. 6 | 11/01/2021 | 12/21/2021 | Arrived | |
Vol. 33, No. 5 | 09/01/2021 | 10/28/2021 | Arrived | |
Vol. 33, No. 4 | 07/01/2021 | 08/17/2021 | Arrived | |
Vol. 33, No. 3 | 05/01/2021 | 07/08/2021 | Arrived | Automatically set to late |
There are no comments for this item.