Journal of Applied Hydrology
Material type: Continuing resourceAnalytics: Show analyticsPublisher: ASSOCIATION OF HYDROLOGISTS OF INDIA ISSN: 0971-670X.Item type | Current location | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Bound Volume | CENTRAL LIBRARY | 10-11(1-4);1997 | Not for loan | P4055 | ||
Bound Volume | CENTRAL LIBRARY | 12(1-4);1999 | Not for loan | P4411 | ||
Bound Volume | CENTRAL LIBRARY | 13(1-4);2000 | Not for loan | P4822 | ||
Bound Volume | CENTRAL LIBRARY | 14(1-4);2001 | Not for loan | P4867 | ||
Bound Volume | CENTRAL LIBRARY | 15(1-4);2002 | Not for loan | P5335 | ||
Bound Volume | CENTRAL LIBRARY | 16(1-4);2003 | Not for loan | P5268 | ||
Bound Volume | CENTRAL LIBRARY | 18(1-4);2005 | Not for loan | P6073 | ||
Bound Volume | CENTRAL LIBRARY | 2(1-4);1989 | Not for loan | P1071 | ||
Bound Volume | CENTRAL LIBRARY | 20(1-3);2007 | Not for loan | P6520 | ||
Bound Volume | CENTRAL LIBRARY | 21(1-4);2008 | Not for loan | P8817 | ||
Bound Volume | CENTRAL LIBRARY | 22(1-4);2009 | Not for loan | P8374 | ||
Bound Volume | CENTRAL LIBRARY | 28(1-4);2015 | Not for loan | P7517 | ||
Bound Volume | CENTRAL LIBRARY | 3(1-4);1990 | Not for loan | P2192 | ||
Bound Volume | CENTRAL LIBRARY | 4-6(0-0);1991 | Not for loan | P2722 | ||
Bound Volume | CENTRAL LIBRARY | 9(1-4);1996 | Not for loan | P3620 |
This is a serial
There are 1 subscription(s) associated with this title.
At library: CENTRAL LIBRARY
Subscription from: 01/01/2020 to: now (current)
The 4 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|
There are no comments for this item.