Item type | Current location | Call number | Vol info | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Bound Volume | CENTRAL LIBRARY | 10(1-6);1994 | Not for loan | P2335 | |||
Bound Volume | CENTRAL LIBRARY | 12(1-6);1996 | Not for loan | P3864 | |||
Bound Volume | CENTRAL LIBRARY | 13(1-6);1997 | Not for loan | 4 | P4767 | ||
Bound Volume | CENTRAL LIBRARY | 14(1-6);1998 | Not for loan | P4072 | |||
Bound Volume | CENTRAL LIBRARY | 15(1-6);1999 | Not for loan | P4272 | |||
Bound Volume | CENTRAL LIBRARY | 16(1-6);2000 | Not for loan | P4892 | |||
Bound Volume | CENTRAL LIBRARY | 17(1-6);2001 | Not for loan | P4853 | |||
Bound Volume | CENTRAL LIBRARY | 18(1-6);2002 | Not for loan | P5708 | |||
Bound Volume | CENTRAL LIBRARY | 19(1-6);2003 | Not for loan | P5718 | |||
Bound Volume | CENTRAL LIBRARY | 20(1-6);2004 | Not for loan | P5741 | |||
Bound Volume | CENTRAL LIBRARY | 21(1-6);2005 [Missing:2,4] | Not for loan | P8836 | |||
Bound Volume | CENTRAL LIBRARY | 23(1-6);2007 [Missing:5] | Not for loan | P8612 | |||
Bound Volume | CENTRAL LIBRARY | 24(1-6);2008 | Not for loan | P6439 | |||
Bound Volume | CENTRAL LIBRARY | 25(1-6);2009 | Not for loan | P6560 | |||
Bound Volume | CENTRAL LIBRARY | 26(1-6);2010 | Not for loan | P8923 | |||
Bound Volume | CENTRAL LIBRARY | 6(1-6);1990 | Not for loan | P345 | |||
Bound Volume | CENTRAL LIBRARY | 7(1-6);1991 | Not for loan | P2682 | |||
Bound Volume | CENTRAL LIBRARY | 8(1-6);1992 | Not for loan | P1562 | |||
Bound Volume | CENTRAL LIBRARY | 9(1-6);1993 | Not for loan | P1732 |
There are no comments for this item.