Item type | Current location | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Bound Volume | CENTRAL LIBRARY | 1(1-4);1981 | Not for loan | P38033 | ||
Bound Volume | CENTRAL LIBRARY | 11(1-7);1991 | Not for loan | P1248 | ||
Bound Volume | CENTRAL LIBRARY | 12(1-6);1992 | Not for loan | P1757 | ||
Bound Volume | CENTRAL LIBRARY | 13(1-6);1993 | Not for loan | P2671 | ||
Bound Volume | CENTRAL LIBRARY | 14(1-6);1994 | Not for loan | P3122 | ||
Bound Volume | CENTRAL LIBRARY | 15(1-6);1995 | Not for loan | P2840 | ||
Bound Volume | CENTRAL LIBRARY | 16(1-6);1996 | Not for loan | P3268 | ||
Bound Volume | CENTRAL LIBRARY | 17(1-6);1997 | Not for loan | P3765 | ||
Bound Volume | CENTRAL LIBRARY | 18(1-4);1998 | Not for loan | P4249 | ||
Bound Volume | CENTRAL LIBRARY | 21(1-6);2001 | Not for loan | P4865 | ||
Bound Volume | CENTRAL LIBRARY | 22(1-6);2002 | Not for loan | P5707 | ||
Bound Volume | CENTRAL LIBRARY | 23(1-6);2003 | Not for loan | P5550 | ||
Bound Volume | CENTRAL LIBRARY | 24(1-6);2004 | Not for loan | P5484 | ||
Bound Volume | CENTRAL LIBRARY | 25(1-6);2005 [Missing:2] | Not for loan | P8420 | ||
Bound Volume | CENTRAL LIBRARY | 27(1-6);2007 [Missing:5] | Not for loan | P8904 | ||
Bound Volume | CENTRAL LIBRARY | 28(1-6);2008 [Missing:6] | Not for loan | P8125 | ||
Bound Volume | CENTRAL LIBRARY | 29(1-6);2009 [Missing:6] | Not for loan | P8344 | ||
Bound Volume | CENTRAL LIBRARY | 3(1-6);1983 | Not for loan | P340 | ||
Bound Volume | CENTRAL LIBRARY | 30(1-6);2010 [Missing:2,6] | Not for loan | P8356 | ||
Bound Volume | CENTRAL LIBRARY | 31(1-6);2011 [Missing:5] | Not for loan | P8794 | ||
Bound Volume | CENTRAL LIBRARY | 4-5(0-0);1984 | Not for loan | P46336 | ||
Bound Volume | CENTRAL LIBRARY | 6-7(0-0);1986 | Not for loan | P46357 | ||
Bound Volume | CENTRAL LIBRARY | 8(1-6);1988 | Not for loan | P940 | ||
Bound Volume | CENTRAL LIBRARY | 9(1-7);1989 | Not for loan | P327 |
There are no comments for this item.