Electronic Design
Material type: Continuing resourceAnalytics: Show analyticsPublisher: VNU BUSINESS PUBLICATIONS INC.,TEN HOLLAND,DR.HASBARUCH HEIGItem type | Current location | Call number | Vol info | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Bound Volume | CENTRAL LIBRARY | 21(10-13);1973 | Not for loan | P30228 | |||
Bound Volume | CENTRAL LIBRARY | 21(14-20);1973 | Not for loan | P30229 | |||
Bound Volume | CENTRAL LIBRARY | 21(21-26);1973 | Not for loan | P30230 | |||
Bound Volume | CENTRAL LIBRARY | 22(1-6);1974 | Not for loan | P26323 | |||
Bound Volume | CENTRAL LIBRARY | 22(14-20);1974 | Not for loan | P26325 | |||
Bound Volume | CENTRAL LIBRARY | 22(21-26);1974 | Not for loan | P26326 | |||
Bound Volume | CENTRAL LIBRARY | 22(7-13);1974 | Not for loan | P26324 | |||
Bound Volume | CENTRAL LIBRARY | 23(14-21);1975 | Not for loan | P26533 | |||
Bound Volume | CENTRAL LIBRARY | 23(22-26);1975 | Not for loan | P26534 | |||
Bound Volume | CENTRAL LIBRARY | 23(7-13);1975 | Not for loan | P26532 | |||
Bound Volume | CENTRAL LIBRARY | 24(1-5);1976 | Not for loan | P28857 | |||
Bound Volume | CENTRAL LIBRARY | 24(21-26);1976 | Not for loan | P28859 | |||
Bound Volume | CENTRAL LIBRARY | 24(6-10);1976 | Not for loan | P28858 | |||
Bound Volume | CENTRAL LIBRARY | 25(1-7);1977 | Not for loan | P30231 | |||
Bound Volume | CENTRAL LIBRARY | 25(14-20);1977 | Not for loan | P30233 | |||
Bound Volume | CENTRAL LIBRARY | 25(21-26);1977 | Not for loan | P30234 | |||
Bound Volume | CENTRAL LIBRARY | 25(8-13);1977 | Not for loan | P30232 | |||
Bound Volume | CENTRAL LIBRARY | 26(1-6);1978 | Not for loan | P378 | |||
Bound Volume | CENTRAL LIBRARY | 26(13-19);1978 | Not for loan | P33719 | |||
Bound Volume | CENTRAL LIBRARY | 26(7-12);1978 | Not for loan | P33718 | |||
Bound Volume | CENTRAL LIBRARY | 27(1-7);1979 | Not for loan | P37592 | |||
Bound Volume | CENTRAL LIBRARY | 27(14-17);1979 | Not for loan | P379 | |||
Bound Volume | CENTRAL LIBRARY | 27(18-22);1979 | Not for loan | P380 | |||
Bound Volume | CENTRAL LIBRARY | 27(23-26);1979 | Not for loan | P820 | |||
Bound Volume | CENTRAL LIBRARY | 27(8-13);1979 | Not for loan | P37593 | |||
Bound Volume | CENTRAL LIBRARY | 28(1-4);1980 | Not for loan | P42259 | |||
Bound Volume | CENTRAL LIBRARY | 28(10-13);1980 | Not for loan | P42261 | |||
Bound Volume | CENTRAL LIBRARY | 28(14-17);1980 | Not for loan | P42262 | |||
Bound Volume | CENTRAL LIBRARY | 28(18-22);1980 | Not for loan | P42263 | |||
Bound Volume | CENTRAL LIBRARY | 28(23-26);1980 | Not for loan | P42264 | |||
Bound Volume | CENTRAL LIBRARY | 28(5-9);1980 | Not for loan | P42260 | |||
Bound Volume | CENTRAL LIBRARY | 29(1-4);1981 | Not for loan | P35881 | |||
Bound Volume | CENTRAL LIBRARY | 29(10-13);1981 | Not for loan | P42265 | |||
Bound Volume | CENTRAL LIBRARY | 29(14-17);1981 | Not for loan | P42266 | |||
Bound Volume | CENTRAL LIBRARY | 29(18-20);1981 | Not for loan | P42267 | |||
Bound Volume | CENTRAL LIBRARY | 29(21-24);1981 | Not for loan | P42268 | |||
Bound Volume | CENTRAL LIBRARY | 29(25-26);1981 | Not for loan | P42269 | |||
Bound Volume | CENTRAL LIBRARY | 29(5-9);1981 | Not for loan | P35882 | |||
Bound Volume | CENTRAL LIBRARY | 30(1-4);1982 | Not for loan | P42270 | |||
Bound Volume | CENTRAL LIBRARY | 30(12-15);1982 | Not for loan | P42273 | |||
Bound Volume | CENTRAL LIBRARY | 30(16-20);1982 | Not for loan | P42274 | |||
Bound Volume | CENTRAL LIBRARY | 30(21-24);1982 | Not for loan | P42275 | |||
Bound Volume | CENTRAL LIBRARY | 30(25-26);1982 | Not for loan | P42276 | |||
Bound Volume | CENTRAL LIBRARY | 30(5-7);1982 | Not for loan | P42271 | |||
Bound Volume | CENTRAL LIBRARY | 30(8-11);1982 | Not for loan | P42272 | |||
Bound Volume | CENTRAL LIBRARY | 31(1-4);1983 | Not for loan | P42277 | |||
Bound Volume | CENTRAL LIBRARY | 31(12-15);1983 | Not for loan | P42280 | |||
Bound Volume | CENTRAL LIBRARY | 31(16-20);1983 | Not for loan | P42281 | |||
Bound Volume | CENTRAL LIBRARY | 31(21-24);1983 | Not for loan | P42282 | |||
Bound Volume | CENTRAL LIBRARY | 31(25-26);1983 | Not for loan | P42283 | |||
Bound Volume | CENTRAL LIBRARY | 31(5-7);1983 | Not for loan | P42278 | |||
Bound Volume | CENTRAL LIBRARY | 31(8-11);1983 | Not for loan | P42279 | |||
Bound Volume | CENTRAL LIBRARY | 32(1-4);1984 | Not for loan | P42284 | |||
Bound Volume | CENTRAL LIBRARY | 32(12-15);1984 | Not for loan | P42287 | |||
Bound Volume | CENTRAL LIBRARY | 32(16-19);1984 | Not for loan | P42288 | |||
Bound Volume | CENTRAL LIBRARY | 32(20-22);1984 | Not for loan | P42289 | |||
Bound Volume | CENTRAL LIBRARY | 32(23-26);1984 | Not for loan | P42290 | |||
Bound Volume | CENTRAL LIBRARY | 32(5-8);1984 | Not for loan | P42285 | |||
Bound Volume | CENTRAL LIBRARY | 32(9-11);1984 | Not for loan | P42286 | |||
Bound Volume | CENTRAL LIBRARY | 33(1-4);1985 | Not for loan | P42291 | |||
Bound Volume | CENTRAL LIBRARY | 33(10-15);1985 | Not for loan | P42293 | |||
Bound Volume | CENTRAL LIBRARY | 33(16-20);1985 | Not for loan | P42294 | |||
Bound Volume | CENTRAL LIBRARY | 33(21-25);1985 | Not for loan | P42295 | |||
Bound Volume | CENTRAL LIBRARY | 33(26-30);1985 | Not for loan | P42315 | |||
Bound Volume | CENTRAL LIBRARY | 33(5-9);1985 | Not for loan | P42292 | |||
Bound Volume | CENTRAL LIBRARY | 34(1-7);1986 | Not for loan | P956 | |||
Bound Volume | CENTRAL LIBRARY | 34(13-17);1986 | Not for loan | P44173 | |||
Bound Volume | CENTRAL LIBRARY | 34(18-22);1986 | Not for loan | P44174 | |||
Bound Volume | CENTRAL LIBRARY | 34(23-30);1986 | Not for loan | P44175 | |||
Bound Volume | CENTRAL LIBRARY | 34(8-12);1986 | Not for loan | P44172 | |||
Bound Volume | CENTRAL LIBRARY | 35-20(18-22);1987 | Not for loan | P45868 | |||
Bound Volume | CENTRAL LIBRARY | 35(1-6);1987 | Not for loan | P45841 | |||
Bound Volume | CENTRAL LIBRARY | 35(13-17);1987 | Not for loan | P45867 | |||
Bound Volume | CENTRAL LIBRARY | 35(7-12);1987 | Not for loan | P45850 | |||
Bound Volume | CENTRAL LIBRARY | 36(13-22);1988 | Not for loan | P898 | |||
Bound Volume | CENTRAL LIBRARY | 36(23-28);1988 | Not for loan | P382 | |||
Bound Volume | CENTRAL LIBRARY | 36(9-12);1988 | Not for loan | P45927 | |||
Bound Volume | CENTRAL LIBRARY | 39(1-6);1991 | Not for loan | P858 | |||
Bound Volume | CENTRAL LIBRARY | 39(7-12);1991 | Not for loan | P263 | |||
Bound Volume | CENTRAL LIBRARY | 40(1-4);2006 | Not for loan | P8946 | |||
Bound Volume | CENTRAL LIBRARY | 40(12-19);1992 | Not for loan | P1229 | |||
Bound Volume | CENTRAL LIBRARY | 40(20-2624);1992 | Not for loan | P2308 | |||
Bound Volume | CENTRAL LIBRARY | 41(1-6);1993 | Not for loan | P1832 | |||
Bound Volume | CENTRAL LIBRARY | 41(7-12);1993 | Not for loan | P1833 | |||
Bound Volume | CENTRAL LIBRARY | 42(20-26);1994 | Not for loan | P2153 | |||
Bound Volume | CENTRAL LIBRARY | 42(7-13);1994 | Not for loan | P1834 | |||
Bound Volume | CENTRAL LIBRARY | 43(1-4);1995 | Not for loan | P2551 | |||
Bound Volume | CENTRAL LIBRARY | 43(14-19);1995 | Not for loan | P2604 | |||
Bound Volume | CENTRAL LIBRARY | 43(20-26);1995 | Not for loan | P2743 | |||
Bound Volume | CENTRAL LIBRARY | 43(5-8);1995 | Not for loan | P2602 | |||
Bound Volume | CENTRAL LIBRARY | 43(9-13);1995 | Not for loan | P2603 | |||
Bound Volume | CENTRAL LIBRARY | 44(1-6);1996 | Not for loan | P2991 | |||
Bound Volume | CENTRAL LIBRARY | 44(13-19);1996 | Not for loan | P2992 | |||
Bound Volume | CENTRAL LIBRARY | 44(20-26);1996 | Not for loan | P2993 | |||
Bound Volume | CENTRAL LIBRARY | 44(7-12);1996 | Not for loan | P3218 | |||
Bound Volume | CENTRAL LIBRARY | 45(1-6);1997 | Not for loan | P3748 | |||
Bound Volume | CENTRAL LIBRARY | 45(14-17);1997 | Not for loan | 13 | P4634 | ||
Bound Volume | CENTRAL LIBRARY | 45(19-23);1997 | Not for loan | P3760 | |||
Bound Volume | CENTRAL LIBRARY | 45(24-28);1997 | Not for loan | 26 | P4646 | ||
Bound Volume | CENTRAL LIBRARY | 45(7-13);1997 | Not for loan | P3874 | |||
Bound Volume | CENTRAL LIBRARY | 46(12-12);1998 | Not for loan | P4139 | |||
Bound Volume | CENTRAL LIBRARY | 47(1-6);1999 | Not for loan | P5056 | |||
Bound Volume | CENTRAL LIBRARY | 47(14-19);1999 | Not for loan | P4198 | |||
Bound Volume | CENTRAL LIBRARY | 47(20-26);1999 | Not for loan | P4197 | |||
Bound Volume | CENTRAL LIBRARY | 47(7-13);1999 | Not for loan | P4231 | |||
Bound Volume | CENTRAL LIBRARY | 48(1-6);2000 | Not for loan | P4344 | |||
Bound Volume | CENTRAL LIBRARY | 48(12-17);2000 | Not for loan | P4261 | |||
Bound Volume | CENTRAL LIBRARY | 48(18-23);2000 | Not for loan | P4509 | |||
Bound Volume | CENTRAL LIBRARY | 48(8-11);2000 | Not for loan | P4700 | |||
Bound Volume | CENTRAL LIBRARY | 49(1-6);2001 | Not for loan | P4919 | |||
Bound Volume | CENTRAL LIBRARY | 49(14-26);2001 | Not for loan | P4601 | |||
Bound Volume | CENTRAL LIBRARY | 49(7-13);2001 | Not for loan | P4608 | |||
Bound Volume | CENTRAL LIBRARY | 50(1-6);2002 | Not for loan | P5441 | |||
Bound Volume | CENTRAL LIBRARY | 50(14-20);2002 | Not for loan | P5214 | |||
Bound Volume | CENTRAL LIBRARY | 51(1-6);2003 | Not for loan | P5236 | |||
Bound Volume | CENTRAL LIBRARY | 51(15-21);2003 | Not for loan | P5139 | |||
Bound Volume | CENTRAL LIBRARY | 51(22-28);2003 | Not for loan | P8157 | |||
Bound Volume | CENTRAL LIBRARY | 53(15-21);2005 | Not for loan | P5915 | |||
Bound Volume | CENTRAL LIBRARY | 53(22-28);2005 | Not for loan | P5916 | |||
Bound Volume | CENTRAL LIBRARY | 54(16-28);2006 | Not for loan | P5918 | |||
Bound Volume | CENTRAL LIBRARY | 55(1-7);2007 | Not for loan | P6109 | |||
Bound Volume | CENTRAL LIBRARY | 55(15-21);2007 | Not for loan | P6182 | |||
Bound Volume | CENTRAL LIBRARY | 55(8-14);2007 | Not for loan | P6181 | |||
Bound Volume | CENTRAL LIBRARY | 56(1-12);2008 [Missing:11,12] | Not for loan | P8512 | |||
Bound Volume | CENTRAL LIBRARY | 56(12-19);2008 | Not for loan | P6365 | |||
Bound Volume | CENTRAL LIBRARY | 56(20-26);2008 | Not for loan | P8838 | |||
Bound Volume | CENTRAL LIBRARY | 57(1-10);2009 [Missing:2] | Not for loan | P8735 | |||
Bound Volume | CENTRAL LIBRARY | 57(11-26);2009 | Not for loan | P6366 | |||
Bound Volume | CENTRAL LIBRARY | 58(1-8);2010 | Not for loan | P6367 | |||
Bound Volume | CENTRAL LIBRARY | 58(9-16);2010 | Not for loan | P6368 | |||
Bound Volume | CENTRAL LIBRARY | 59(1-8);2011 | Not for loan | P6841 | |||
Bound Volume | CENTRAL LIBRARY | 59(9-16);2011 [Missing:15] | Not for loan | P8581 | |||
Bound Volume | CENTRAL LIBRARY | 61(1-8);2013 | Not for loan | P7171 | |||
Bound Volume | CENTRAL LIBRARY | 61(9-14);2013 | Not for loan | P6946 | |||
Bound Volume | CENTRAL LIBRARY | 62(1-12);2014 | Not for loan | P7112 | |||
Bound Volume | CENTRAL LIBRARY | 64(1-12);2016 | Not for loan | P7192 |
There are no comments for this item.