Item type | Current location | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Bound Volume | CENTRAL LIBRARY | 0(7-12);1989 | Not for loan | P1178 | ||
Bound Volume | CENTRAL LIBRARY | 24(1-4);1973 | Not for loan | P24825 | ||
Bound Volume | CENTRAL LIBRARY | 24(2-2);1973 | Not for loan | P24824 | ||
Bound Volume | CENTRAL LIBRARY | 24(5-6);1973 | Not for loan | P24826 | ||
Bound Volume | CENTRAL LIBRARY | 25(3-6);1973 | Not for loan | P24827 | ||
Bound Volume | CENTRAL LIBRARY | 26(1-6);1974 | Not for loan | P25966 | ||
Bound Volume | CENTRAL LIBRARY | 27(1-6);1974 | Not for loan | P26874 | ||
Bound Volume | CENTRAL LIBRARY | 29(1-6);1975 | Not for loan | P27724 | ||
Bound Volume | CENTRAL LIBRARY | 30(1-6);1976 | Not for loan | P28539 | ||
Bound Volume | CENTRAL LIBRARY | 31(1-6);1976 | Not for loan | P28540 | ||
Bound Volume | CENTRAL LIBRARY | 32-33(0-0);1982 | Not for loan | P32265 | ||
Bound Volume | CENTRAL LIBRARY | 32(1-6);1977 | Not for loan | P31223 | ||
Bound Volume | CENTRAL LIBRARY | 33(1-6);1977 | Not for loan | P31224 | ||
Bound Volume | CENTRAL LIBRARY | 34(1-6);1978 | Not for loan | P32266 | ||
Bound Volume | CENTRAL LIBRARY | 35(1-6);1978 | Not for loan | P33016 | ||
Bound Volume | CENTRAL LIBRARY | 42(1-6);1982 | Not for loan | P37485 | ||
Bound Volume | CENTRAL LIBRARY | 43(1-6);1982 | Not for loan | P37486 | ||
Bound Volume | CENTRAL LIBRARY | 44(1-6);1983 | Not for loan | P38015 | ||
Bound Volume | CENTRAL LIBRARY | 45(1-6);1984 | Not for loan | P40705 | ||
Bound Volume | CENTRAL LIBRARY | 46(1-6);1985 | Not for loan | P40706 | ||
Bound Volume | CENTRAL LIBRARY | 46(7-12);1985 | Not for loan | P40707 | ||
Bound Volume | CENTRAL LIBRARY | 47(1-6);1986 | Not for loan | P44152 | ||
Bound Volume | CENTRAL LIBRARY | 47(7-12);1986 | Not for loan | P44153 | ||
Bound Volume | CENTRAL LIBRARY | 48(1-6);1986 | Not for loan | P248 | ||
Bound Volume | CENTRAL LIBRARY | 48(7-12);1986 | Not for loan | P44154 | ||
Bound Volume | CENTRAL LIBRARY | 49(1-6);1987 | Not for loan | P44490 | ||
Bound Volume | CENTRAL LIBRARY | 49(7-12);1987 | Not for loan | P45899 | ||
Bound Volume | CENTRAL LIBRARY | 50(1-6);1988 | Not for loan | P48094 | ||
Bound Volume | CENTRAL LIBRARY | 50(7-12);1988 | Not for loan | P48095 | ||
Bound Volume | CENTRAL LIBRARY | 51(1-6);1989 | Not for loan | P249 | ||
Bound Volume | CENTRAL LIBRARY | 53(1-6);1991 | Not for loan | P250 | ||
Bound Volume | CENTRAL LIBRARY | 53(7-12);1991 | Not for loan | P1177 | ||
Bound Volume | CENTRAL LIBRARY | 54(1-6);1992 | Not for loan | P1176 | ||
Bound Volume | CENTRAL LIBRARY | 54(7-12);1992 | Not for loan | P1535 | ||
Bound Volume | CENTRAL LIBRARY | 55(1-6);1993 | Not for loan | P1784 | ||
Bound Volume | CENTRAL LIBRARY | 55(11-12);1993 | Not for loan | P1786 | ||
Bound Volume | CENTRAL LIBRARY | 55(7-10);1993 | Not for loan | P1785 | ||
Bound Volume | CENTRAL LIBRARY | 56(1-6);1994 | Not for loan | P1783 | ||
Bound Volume | CENTRAL LIBRARY | 56(10-12);1994 | Not for loan | P2140 | ||
Bound Volume | CENTRAL LIBRARY | 56(7-9);1994 | Not for loan | P2139 | ||
Bound Volume | CENTRAL LIBRARY | 57(1-3);1995 | Not for loan | P2493 | ||
Bound Volume | CENTRAL LIBRARY | 57(10-12);1995 | Not for loan | P2758 | ||
Bound Volume | CENTRAL LIBRARY | 57(4-6);1995 | Not for loan | P2494 | ||
Bound Volume | CENTRAL LIBRARY | 57(7-9);1995 | Not for loan | P2757 | ||
Bound Volume | CENTRAL LIBRARY | 58(1-6);1996 | Not for loan | P2979 | ||
Bound Volume | CENTRAL LIBRARY | 58(10-12);1996 | Not for loan | P3192 | ||
Bound Volume | CENTRAL LIBRARY | 58(7-9);1996 | Not for loan | P3191 | ||
Bound Volume | CENTRAL LIBRARY | 59(1-6);1997 | Not for loan | P3847 | ||
Bound Volume | CENTRAL LIBRARY | 59(7-12);1997 | Not for loan | P3706 | ||
Bound Volume | CENTRAL LIBRARY | 60(1-6);1998 | Not for loan | P4028 | ||
Bound Volume | CENTRAL LIBRARY | 60(11-12);1998 | Not for loan | P4030 | ||
Bound Volume | CENTRAL LIBRARY | 60(7-10);1998 | Not for loan | P4029 | ||
Bound Volume | CENTRAL LIBRARY | 64(1-6);2002 | Not for loan | P4878 | ||
Bound Volume | CENTRAL LIBRARY | 64(10-12);2002 | Not for loan | P5737 | ||
Bound Volume | CENTRAL LIBRARY | 64(7-9);2002 | Not for loan | P5652 | ||
Bound Volume | CENTRAL LIBRARY | 65(1-3);2003 | Not for loan | P5653 | ||
Bound Volume | CENTRAL LIBRARY | 65(4-5);2003 | Not for loan | P8801 | ||
Bound Volume | CENTRAL LIBRARY | 65(7-9);2003 | Not for loan | P5663 | ||
Bound Volume | CENTRAL LIBRARY | 66(1-3);2004 | Not for loan | P5450 | ||
Bound Volume | CENTRAL LIBRARY | 66(10-12);2004 | Not for loan | P5090 | ||
Bound Volume | CENTRAL LIBRARY | 66(4-6);2004 | Not for loan | P5311 | ||
Bound Volume | CENTRAL LIBRARY | 66(7-9);2004 | Not for loan | P5520 | ||
Bound Volume | CENTRAL LIBRARY | 67(1-4);2005 | Not for loan | P5529 | ||
Bound Volume | CENTRAL LIBRARY | 67(5-8);2005 | Not for loan | P5495 | ||
Bound Volume | CENTRAL LIBRARY | 67(9-12);2005 | Not for loan | P5913 | ||
Bound Volume | CENTRAL LIBRARY | 68(1-4);2006 | Not for loan | P5912 | ||
Bound Volume | CENTRAL LIBRARY | 68(5-8);2006 | Not for loan | P6027 | ||
Bound Volume | CENTRAL LIBRARY | 68(9-12);2006 | Not for loan | P6043 | ||
Bound Volume | CENTRAL LIBRARY | 69(1-3);2007 | Not for loan | P5991 | ||
Bound Volume | CENTRAL LIBRARY | 69(10-12);2007 | Not for loan | P6199 | ||
Bound Volume | CENTRAL LIBRARY | 69(4-6);2007 | Not for loan | P5961 | ||
Bound Volume | CENTRAL LIBRARY | 69(7-12);2007 | Not for loan | P6445 | ||
Bound Volume | CENTRAL LIBRARY | 70(1-6);2008 | Not for loan | P6311 | ||
Bound Volume | CENTRAL LIBRARY | 70(10-12);2008 | Not for loan | P8675 | ||
Bound Volume | CENTRAL LIBRARY | 70(8-9);2008 | Not for loan | P8625 | ||
Bound Volume | CENTRAL LIBRARY | 71(1-3);2009 | Not for loan | P6309 | ||
Bound Volume | CENTRAL LIBRARY | 71(4-6);2009 | Not for loan | P6310 | ||
Bound Volume | CENTRAL LIBRARY | 71(7-12);2009 | Not for loan | P7917 |
There are no comments for this item.