Indian Journal Of Chemistry: Section B (Organic Including Medicinal)
Material type: Continuing resourceAnalytics: Show analyticsPublisher: NATIONAL INSTITUTE OF SCIENCE COMMUNICATION, CSIR,Item type | Current location | Call number | Vol info | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Bound Volume | CENTRAL LIBRARY | 30(1-6);1991 | Not for loan | P234 | |||
Bound Volume | CENTRAL LIBRARY | 31(1-6);1996 | Not for loan | P3675 | |||
Bound Volume | CENTRAL LIBRARY | 35(10-12);1996 | Not for loan | P3679 | |||
Bound Volume | CENTRAL LIBRARY | 36(1-6);1997 | Not for loan | P3623 | |||
Bound Volume | CENTRAL LIBRARY | 36(7-12);1997 | Not for loan | P3438 | |||
Bound Volume | CENTRAL LIBRARY | 37(2-6);1998 | Not for loan | P4924 | |||
Bound Volume | CENTRAL LIBRARY | 37(7-12);1998 | Not for loan | 9 | P4714 | ||
Bound Volume | CENTRAL LIBRARY | 38(1-6);1999 | Not for loan | P4201 | |||
Bound Volume | CENTRAL LIBRARY | 38(7-12);1999 | Not for loan | P4223 | |||
Bound Volume | CENTRAL LIBRARY | 39(1-6);2000 | Not for loan | P4471 | |||
Bound Volume | CENTRAL LIBRARY | 39(7-12);2000 | Not for loan | P4323 | |||
Bound Volume | CENTRAL LIBRARY | 40(1-6);2001 | Not for loan | P5072 | |||
Bound Volume | CENTRAL LIBRARY | 40(7-12);2001 | Not for loan | P5042 | |||
Bound Volume | CENTRAL LIBRARY | 41(1-6);2002 | Not for loan | P4796 | |||
Bound Volume | CENTRAL LIBRARY | 41(7-12);2002 | Not for loan | P5398 | |||
Bound Volume | CENTRAL LIBRARY | 42(1-6);2003 | Not for loan | P5420 | |||
Bound Volume | CENTRAL LIBRARY | 42(7-12);2003 | Not for loan | P5279 | |||
Bound Volume | CENTRAL LIBRARY | 43(1-6);2004 [Missing:2] | Not for loan | P8198 | |||
Bound Volume | CENTRAL LIBRARY | 43(7-12);2004 | Not for loan | P5519 | |||
Bound Volume | CENTRAL LIBRARY | 44(1-6);2005 | Not for loan | P5356 | |||
Bound Volume | CENTRAL LIBRARY | 44(7-12);2005 | Not for loan | P5849 | |||
Bound Volume | CENTRAL LIBRARY | 45(1-3);2006 | Not for loan | P5862 | |||
Bound Volume | CENTRAL LIBRARY | 45(4-6);2006 | Not for loan | P5943 | |||
Bound Volume | CENTRAL LIBRARY | 45(7-12);2006 | Not for loan | P5863 | |||
Bound Volume | CENTRAL LIBRARY | 46(7-12);2007 | Not for loan | P6206 | |||
Bound Volume | CENTRAL LIBRARY | 47(1-6);2008 | Not for loan | P8387 | |||
Bound Volume | CENTRAL LIBRARY | 47(7-12);2008 | Not for loan | P8175 | |||
Bound Volume | CENTRAL LIBRARY | 48(1-6);2009 | Not for loan | P8355 | |||
Bound Volume | CENTRAL LIBRARY | 48(7-12);2009 | Not for loan | P6390 | |||
Bound Volume | CENTRAL LIBRARY | 49(1-6);2010 | Not for loan | P6391 | |||
Bound Volume | CENTRAL LIBRARY | 49(7-12);2010 [Missing:9] | Not for loan | P8560 | |||
Bound Volume | CENTRAL LIBRARY | 50(1-6);2011 | Not for loan | P6451 | |||
Bound Volume | CENTRAL LIBRARY | 50(7-12);2011 | Not for loan | P6795 | |||
Bound Volume | CENTRAL LIBRARY | 51(1-6);2012 | Not for loan | P6637 | |||
Bound Volume | CENTRAL LIBRARY | 51(7-12);2012 | Not for loan | P6638 | |||
Bound Volume | CENTRAL LIBRARY | 52(1-6);2013 | Not for loan | P7013 | |||
Bound Volume | CENTRAL LIBRARY | 52B(7-12);2013 [Missing:1,6] | Not for loan | P8977 | |||
Bound Volume | CENTRAL LIBRARY | 53(1-6);2014 | Not for loan | P7037 | |||
Bound Volume | CENTRAL LIBRARY | 53(7-12);2014 | Not for loan | P7377 | |||
Bound Volume | CENTRAL LIBRARY | 54(7-12);2015 | Not for loan | P7686 | |||
Bound Volume | CENTRAL LIBRARY | 55(1-12);2016 | Not for loan | P7681 |
There are no comments for this item.