Chemical Engineering World
Material type: Continuing resourceAnalytics: Show analyticsPublisher: INDUSTRIAL PUBLICATIONS,TAJ BUILDING,3RD FLOOR,210 DR.D.N RO ISSN: 0009-2517.Item type | Current location | Call number | Vol info | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Bound Volume | CENTRAL LIBRARY | 10(1-6);1975 | Not for loan | P26521 | |||
Bound Volume | CENTRAL LIBRARY | 10(7-12);1975 | Not for loan | P26522 | |||
Bound Volume | CENTRAL LIBRARY | 11(1-6);1976 | Not for loan | P28235 | |||
Bound Volume | CENTRAL LIBRARY | 11(7-12);1976 | Not for loan | P28236 | |||
Bound Volume | CENTRAL LIBRARY | 12(1-6);1977 | Not for loan | P29270 | |||
Bound Volume | CENTRAL LIBRARY | 12(7-12);1977 | Not for loan | P29271 | |||
Bound Volume | CENTRAL LIBRARY | 13(1-6);1978 | Not for loan | P32300 | |||
Bound Volume | CENTRAL LIBRARY | 14(1-7);1979 | Not for loan | P33037 | |||
Bound Volume | CENTRAL LIBRARY | 14(8-12);1979 | Not for loan | P33388 | |||
Bound Volume | CENTRAL LIBRARY | 15(1-12);1980 | Not for loan | P34635 | |||
Bound Volume | CENTRAL LIBRARY | 16(1-6);1981 | Not for loan | P46805 | |||
Bound Volume | CENTRAL LIBRARY | 16(7-12);1981 | Not for loan | P46812 | |||
Bound Volume | CENTRAL LIBRARY | 17(1-6);1982 | Not for loan | P37586 | |||
Bound Volume | CENTRAL LIBRARY | 17(7-12);1982 | Not for loan | P46803 | |||
Bound Volume | CENTRAL LIBRARY | 18(1-6);1983 | Not for loan | P44551 | |||
Bound Volume | CENTRAL LIBRARY | 19(1-6);1984 | Not for loan | P46804 | |||
Bound Volume | CENTRAL LIBRARY | 19(7-8);1984 | Not for loan | P624 | |||
Bound Volume | CENTRAL LIBRARY | 20(1-12);1985 | Not for loan | P44552 | |||
Bound Volume | CENTRAL LIBRARY | 21(1-12);1986 | Not for loan | P44553 | |||
Bound Volume | CENTRAL LIBRARY | 22(1-6);1987 | Not for loan | P46025 | |||
Bound Volume | CENTRAL LIBRARY | 22(7-12);1987 | Not for loan | P127 | |||
Bound Volume | CENTRAL LIBRARY | 23(1-6);1988 | Not for loan | P971 | |||
Bound Volume | CENTRAL LIBRARY | 23(7-12);1988 | Not for loan | P1170 | |||
Bound Volume | CENTRAL LIBRARY | 24(1-6);1989 | Not for loan | P1050 | |||
Bound Volume | CENTRAL LIBRARY | 24(7-12);1989 | Not for loan | P975 | |||
Bound Volume | CENTRAL LIBRARY | 25(1-6);1990 | Not for loan | P1140 | |||
Bound Volume | CENTRAL LIBRARY | 25(7-12);1990 | Not for loan | P625 | |||
Bound Volume | CENTRAL LIBRARY | 26(1-6);1991 | Not for loan | P626 | |||
Bound Volume | CENTRAL LIBRARY | 26(7-12);1991 | Not for loan | P1221 | |||
Bound Volume | CENTRAL LIBRARY | 28(1-6);1993 | Not for loan | P1806 | |||
Bound Volume | CENTRAL LIBRARY | 28(7-12);1993 | Not for loan | P1807 | |||
Bound Volume | CENTRAL LIBRARY | 29(1-6);1992 | Not for loan | P1222 | |||
Bound Volume | CENTRAL LIBRARY | 29(1-6);1994 | Not for loan | P2015 | |||
Bound Volume | CENTRAL LIBRARY | 29(10-12);1994 | Not for loan | P2398 | |||
Bound Volume | CENTRAL LIBRARY | 29(7-9);1994 | Not for loan | P2397 | |||
Bound Volume | CENTRAL LIBRARY | 30(2-6);1995 | Not for loan | 30(1)1995 | P4515 | ||
Bound Volume | CENTRAL LIBRARY | 30(7-12);1995 | Not for loan | P2782 | |||
Bound Volume | CENTRAL LIBRARY | 31(1-6);1996 | Not for loan | P3044 | |||
Bound Volume | CENTRAL LIBRARY | 31(7-11);1996 | Not for loan | VOL.31(12),1996 | P4383 | ||
Bound Volume | CENTRAL LIBRARY | 32(1-6);1997 | Not for loan | P4235 | |||
Bound Volume | CENTRAL LIBRARY | 32(7-12);1997 | Not for loan | P4703 | |||
Bound Volume | CENTRAL LIBRARY | 33(1-6);1998 | Not for loan | P3980 | |||
Bound Volume | CENTRAL LIBRARY | 33(7-12);1998 | Not for loan | P4088 | |||
Bound Volume | CENTRAL LIBRARY | 34(7-12);1999 | Not for loan | P4730 | |||
Bound Volume | CENTRAL LIBRARY | 36(1-12);2001 [Missing:6,11] | Not for loan | P8885 | |||
Bound Volume | CENTRAL LIBRARY | 37(1-6);2002 [Missing:6] | Not for loan | P8507 | |||
Bound Volume | CENTRAL LIBRARY | 37(7-12);2002 | Not for loan | P5700 | |||
Bound Volume | CENTRAL LIBRARY | 38(1-6);2003 | Not for loan | P5429 | |||
Bound Volume | CENTRAL LIBRARY | 38(7-12);2003 | Not for loan | P5181 | |||
Bound Volume | CENTRAL LIBRARY | 39(1-6);2004 | Not for loan | P5514 | |||
Bound Volume | CENTRAL LIBRARY | 39(7-12);2004 | Not for loan | P5586 | |||
Bound Volume | CENTRAL LIBRARY | 40(1-6);2005 | Not for loan | P5086 | |||
Bound Volume | CENTRAL LIBRARY | 40(7-12);2005 | Not for loan | P5811 | |||
Bound Volume | CENTRAL LIBRARY | 41(1-6);2006 | Not for loan | P5966 | |||
Bound Volume | CENTRAL LIBRARY | 41(7-12);2006 | Not for loan | P6000 | |||
Bound Volume | CENTRAL LIBRARY | 42(1-6);2007 [Missing:1] | Not for loan | P8781 | |||
Bound Volume | CENTRAL LIBRARY | 42(7-12);2007 | Not for loan | P6208 | |||
Bound Volume | CENTRAL LIBRARY | 43(1-6);2008 | Not for loan | P8278 | |||
Bound Volume | CENTRAL LIBRARY | 44(1-6);2009 [Missing:1] | Not for loan | P8271 | |||
Bound Volume | CENTRAL LIBRARY | 44(7-12);2009 | Not for loan | P7945 | |||
Bound Volume | CENTRAL LIBRARY | 45(1-6);2010 [Missing:1,2] | Not for loan | P8114 | |||
Bound Volume | CENTRAL LIBRARY | 45(7-12);2010 | Not for loan | P6643 | |||
Bound Volume | CENTRAL LIBRARY | 47(1-6);2012 | Not for loan | P6644 | |||
Bound Volume | CENTRAL LIBRARY | 47(7-12);2012 [Missing:10] | Not for loan | P8671 | |||
Bound Volume | CENTRAL LIBRARY | 48(7-12);2013 | Not for loan | P7704 | |||
Bound Volume | CENTRAL LIBRARY | 49(1-6);2014 [Missing:1,3] | Not for loan | P8231 | |||
Bound Volume | CENTRAL LIBRARY | 49(7-12);2014 | Not for loan | P7486 | |||
Bound Volume | CENTRAL LIBRARY | 51(1-6);2016 | Not for loan | P7239 | |||
Bound Volume | CENTRAL LIBRARY | 51(7-12);2016 | Not for loan | P7181 | |||
Bound Volume | CENTRAL LIBRARY | 52(1-6);2016 | Not for loan | P7670 | |||
Bound Volume | CENTRAL LIBRARY | 52(7-12);2017 | Not for loan | P7431 | |||
Bound Volume | CENTRAL LIBRARY | 53(1-12);2018 | Not for loan | P7469 | |||
Bound Volume | CENTRAL LIBRARY | 8(1-6);1973 | Not for loan | P23853 | |||
Bound Volume | CENTRAL LIBRARY | 8(7-12);1973 | Not for loan | P23966 | |||
Bound Volume | CENTRAL LIBRARY | 9(1-4);1974 | Not for loan | P24968 | |||
Bound Volume | CENTRAL LIBRARY | 9(5-8);1974 | Not for loan | P24967 | |||
Bound Volume | CENTRAL LIBRARY | 9(9-12);1974 | Not for loan | P24966 |
This is a serial
There are 1 subscription(s) associated with this title.
At library: CENTRAL LIBRARY
Subscription from: 01/01/2020 to: now (current)
The 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|
There are no comments for this item.