Water Resources Research
Material type: Continuing resourceAnalytics: Show analyticsPublisher: AMERICAN GEOPHYSICAL UNION 2000 FERIDA AVENUE N.W WASHINGTONItem type | Current location | Call number | Vol info | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Bound Volume | CENTRAL LIBRARY | 10(1-3);1974 | Not for loan | P26965 | |||
Bound Volume | CENTRAL LIBRARY | 10(4-6);1974 | Not for loan | P26966 | |||
Bound Volume | CENTRAL LIBRARY | 11(1-3);1975 | Not for loan | P27717 | |||
Bound Volume | CENTRAL LIBRARY | 11(4-6);1975 | Not for loan | P27718 | |||
Bound Volume | CENTRAL LIBRARY | 12(1-3);1976 | Not for loan | P28897 | |||
Bound Volume | CENTRAL LIBRARY | 12(4-6);1976 | Not for loan | P28898 | |||
Bound Volume | CENTRAL LIBRARY | 13(1-6);1977 | Not for loan | P31366 | |||
Bound Volume | CENTRAL LIBRARY | 14(1-3);1978 | Not for loan | P33291 | |||
Bound Volume | CENTRAL LIBRARY | 14(4-6);1978 | Not for loan | P33292 | |||
Bound Volume | CENTRAL LIBRARY | 15(1-2);1979 | Not for loan | P33293 | |||
Bound Volume | CENTRAL LIBRARY | 15(4-6);1979 | Not for loan | P33294 | |||
Bound Volume | CENTRAL LIBRARY | 16(1-3);1980 | Not for loan | P35040 | |||
Bound Volume | CENTRAL LIBRARY | 16(4-6);1980 | Not for loan | P35041 | |||
Bound Volume | CENTRAL LIBRARY | 17-128(4-6);1981 | Not for loan | P36630 | |||
Bound Volume | CENTRAL LIBRARY | 17(1-3);1981 | Not for loan | P36632 | |||
Bound Volume | CENTRAL LIBRARY | 18(1-3);1982 | Not for loan | P38082 | |||
Bound Volume | CENTRAL LIBRARY | 18(4-6);1982 | Not for loan | P38083 | |||
Bound Volume | CENTRAL LIBRARY | 19(1-3);1983 | Not for loan | P44264 | |||
Bound Volume | CENTRAL LIBRARY | 19(4-6);1983 | Not for loan | P44265 | |||
Bound Volume | CENTRAL LIBRARY | 2(0-0);1966 | Not for loan | P17206 | |||
Bound Volume | CENTRAL LIBRARY | 20(1-3);1984 | Not for loan | P45884 | |||
Bound Volume | CENTRAL LIBRARY | 20(4-6);1984 | Not for loan | P45885 | |||
Bound Volume | CENTRAL LIBRARY | 21(1-6);1985 | Not for loan | P44266 | |||
Bound Volume | CENTRAL LIBRARY | 21(7-12);1985 | Not for loan | P44267 | |||
Bound Volume | CENTRAL LIBRARY | 22(1-6);1986 | Not for loan | P44268 | |||
Bound Volume | CENTRAL LIBRARY | 22(7-12);1986 | Not for loan | P44269 | |||
Bound Volume | CENTRAL LIBRARY | 23(1-6);1987 | Not for loan | P46331 | |||
Bound Volume | CENTRAL LIBRARY | 23(7-12);1987 | Not for loan | P45773 | |||
Bound Volume | CENTRAL LIBRARY | 24(1-6);1988 | Not for loan | P118 | |||
Bound Volume | CENTRAL LIBRARY | 24(7-12);1988 | Not for loan | P117 | |||
Bound Volume | CENTRAL LIBRARY | 25(1-3);1989 | Not for loan | P781 | |||
Bound Volume | CENTRAL LIBRARY | 25(4-6);1989 | Not for loan | P782 | |||
Bound Volume | CENTRAL LIBRARY | 25(7-12);1989 | Not for loan | P818 | |||
Bound Volume | CENTRAL LIBRARY | 26(1-6);1990 | Not for loan | P995 | |||
Bound Volume | CENTRAL LIBRARY | 26(10-12);1990 | Not for loan | P783 | |||
Bound Volume | CENTRAL LIBRARY | 26(7-9);1990 | Not for loan | P896 | |||
Bound Volume | CENTRAL LIBRARY | 27(1-6);1991 | Not for loan | P1496 | |||
Bound Volume | CENTRAL LIBRARY | 27(7-9);1991 | Not for loan | P1497 | |||
Bound Volume | CENTRAL LIBRARY | 28(1-3);1992 | Checked out Not for loan | 09/21/2020 | P1498 | ||
Bound Volume | CENTRAL LIBRARY | 28(10-12);1992 | Not for loan | P1537 | |||
Bound Volume | CENTRAL LIBRARY | 28(4-6);1992 | Not for loan | P1499 | |||
Bound Volume | CENTRAL LIBRARY | 28(7-9);1992 | Not for loan | P1536 | |||
Bound Volume | CENTRAL LIBRARY | 3(2-4);1967 | Not for loan | P20630 | |||
Bound Volume | CENTRAL LIBRARY | 32(1-3);1996 | Not for loan | P3578 | |||
Bound Volume | CENTRAL LIBRARY | 32(10-12);1996 | Not for loan | P3142 | |||
Bound Volume | CENTRAL LIBRARY | 32(4-6);1996 | Not for loan | P3058 | |||
Bound Volume | CENTRAL LIBRARY | 32(7-9);1996 | Not for loan | P3048 | |||
Bound Volume | CENTRAL LIBRARY | 33(1-3);1997 | Not for loan | P3507 | |||
Bound Volume | CENTRAL LIBRARY | 33(4-6);1997 | Not for loan | P3512 | |||
Bound Volume | CENTRAL LIBRARY | 33(7-12);1997 | Not for loan | P3508 | |||
Bound Volume | CENTRAL LIBRARY | 34(10-12);1998 | Not for loan | P3543 | |||
Bound Volume | CENTRAL LIBRARY | 34(2-3);1998 | Not for loan | 1;JANUARY | P4675 | ||
Bound Volume | CENTRAL LIBRARY | 34(4-6);1998 | Not for loan | P3577 | |||
Bound Volume | CENTRAL LIBRARY | 34(7-8);1998 | Not for loan | P4648 | |||
Bound Volume | CENTRAL LIBRARY | 35(1-4);1999 | Not for loan | P4881 | |||
Bound Volume | CENTRAL LIBRARY | 35(5-8);1999 | Not for loan | P4798 | |||
Bound Volume | CENTRAL LIBRARY | 35(9-12);1999 | Not for loan | P4676 | |||
Bound Volume | CENTRAL LIBRARY | 37(1-4);2001 | Not for loan | P5249 | |||
Bound Volume | CENTRAL LIBRARY | 37(5-8);2001 | Not for loan | P5241 | |||
Bound Volume | CENTRAL LIBRARY | 37(9-12);2001 | Not for loan | P5215 | |||
Bound Volume | CENTRAL LIBRARY | 38(1-6);2002 [Missing:6] | Not for loan | P8908 | |||
Bound Volume | CENTRAL LIBRARY | 38(10-12);2002 | Not for loan | P5220 | |||
Bound Volume | CENTRAL LIBRARY | 38(7-9);2002 | Not for loan | P5318 | |||
Bound Volume | CENTRAL LIBRARY | 39(1-3);2003 | Not for loan | P5333 | |||
Bound Volume | CENTRAL LIBRARY | 39(10-12);2003 | Not for loan | P5206 | |||
Bound Volume | CENTRAL LIBRARY | 39(4-6);2003 | Not for loan | P5345 | |||
Bound Volume | CENTRAL LIBRARY | 39(7-9);2003 | Not for loan | P5212 | |||
Bound Volume | CENTRAL LIBRARY | 4(1-3);1968 | Not for loan | P18968 | |||
Bound Volume | CENTRAL LIBRARY | 4(4-6);1968 | Not for loan | P18969 | |||
Bound Volume | CENTRAL LIBRARY | 40(1-3);2004 | Not for loan | P5417 | |||
Bound Volume | CENTRAL LIBRARY | 40(10-12);2004 | Not for loan | P5706 | |||
Bound Volume | CENTRAL LIBRARY | 40(4-6);2004 | Not for loan | P5418 | |||
Bound Volume | CENTRAL LIBRARY | 40(7-9);2004 | Not for loan | P5711 | |||
Bound Volume | CENTRAL LIBRARY | 41(1-3);2005 | Not for loan | P5535 | |||
Bound Volume | CENTRAL LIBRARY | 41(10-12);2005 | Not for loan | P5762 | |||
Bound Volume | CENTRAL LIBRARY | 41(4-6);2005 | Not for loan | P5150 | |||
Bound Volume | CENTRAL LIBRARY | 41(7-9);2005 | Not for loan | P5946 | |||
Bound Volume | CENTRAL LIBRARY | 42(1-3);2006 | Not for loan | P6039 | |||
Bound Volume | CENTRAL LIBRARY | 42(4-6);2006 | Not for loan | P6015 | |||
Bound Volume | CENTRAL LIBRARY | 42(7-9);2005 | Not for loan | P6035 | |||
Bound Volume | CENTRAL LIBRARY | 43(10-12);2007 | Not for loan | P6221 | |||
Bound Volume | CENTRAL LIBRARY | 43(4-6);2007 | Not for loan | P6108 | |||
Bound Volume | CENTRAL LIBRARY | 43(7-9);2007 | Not for loan | P6220 | |||
Bound Volume | CENTRAL LIBRARY | 44(1-3);2008 | Not for loan | P6329 | |||
Bound Volume | CENTRAL LIBRARY | 44(10-11);2008 | Not for loan | P8952 | |||
Bound Volume | CENTRAL LIBRARY | 44(5-6);2008 | Not for loan | P8920 | |||
Bound Volume | CENTRAL LIBRARY | 44(7-9);2008 | Not for loan | P6330 | |||
Bound Volume | CENTRAL LIBRARY | 45(1-3);2009 | Not for loan | P8691 | |||
Bound Volume | CENTRAL LIBRARY | 45(10-12);2009 | Not for loan | P7898 | |||
Bound Volume | CENTRAL LIBRARY | 45(4-6);2009 | Not for loan | P6331 | |||
Bound Volume | CENTRAL LIBRARY | 45(7-9);2009 | Not for loan | P6332 | |||
Bound Volume | CENTRAL LIBRARY | 5(1-3);1969 | Not for loan | P20218 | |||
Bound Volume | CENTRAL LIBRARY | 5(4-6);1969 | Not for loan | P20219 | |||
Bound Volume | CENTRAL LIBRARY | 6(1-3);1970 | Not for loan | P20217 | |||
Bound Volume | CENTRAL LIBRARY | 6(4-6);1970 | Not for loan | P20216 | |||
Bound Volume | CENTRAL LIBRARY | 7(1-3);1971 | Not for loan | P21216 | |||
Bound Volume | CENTRAL LIBRARY | 7(4-6);1971 | Not for loan | P22071 | |||
Bound Volume | CENTRAL LIBRARY | 8(1-3);1972 | Not for loan | P23953 | |||
Bound Volume | CENTRAL LIBRARY | 8(4-6);1972 | Not for loan | P23954 | |||
Bound Volume | CENTRAL LIBRARY | 9(1-3);1973 | Not for loan | P24731 | |||
Bound Volume | CENTRAL LIBRARY | 9(4-6);1973 | Not for loan | P24730 |
There are no comments for this item.