Introductory Probability and Statistical Applications
By: Mayer, P.L.
Material type: BookPublisher: New Delhi Oxford & IBH Publishing Edition: 2.Description: vii+367p.DDC classification: 519 M612Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Book Bank | CENTRAL LIBRARY | 519 M612 (Browse shelf) | Checked out | 02/20/2020 | B012329 |
Book Bank | CENTRAL LIBRARY | 519 M612 (Browse shelf) | Available | B012322 | |
Book Bank | CENTRAL LIBRARY | 519 M612 (Browse shelf) | Available | B009816 | |
Book Bank | CENTRAL LIBRARY | 519 M612 (Browse shelf) | Available | B016132 | |
Book Bank | CENTRAL LIBRARY | 519 M612 (Browse shelf) | Available | B016134 | |
Book Bank | CENTRAL LIBRARY | 519 M612 (Browse shelf) | Available | B016137 |
Browsing CENTRAL LIBRARY Shelves Close shelf browser
No cover image available | ||
519 M612 Introductory Probability and Statistical Applications |
There are no comments for this item.