Heat and Mass Transfer - Data Hand Book
By: Hegde, R. K.
Material type: BookPublisher: Bangalore Sapna 2001Description: p.186.Subject(s): Physical Properties of Materials | Conduction | ConvectionDDC classification: 621.4022 H50HItem type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
SC/ST Books | CENTRAL LIBRARY | 621.4022 H50H (Browse shelf) | Available | SW1980 | |
SC/ST Books | CENTRAL LIBRARY | 621.4022 H50H (Browse shelf) | Available | SW1981 | |
SC/ST Books | CENTRAL LIBRARY | 621.4022 H50H (Browse shelf) | Available | SW1982 | |
SC/ST Books | CENTRAL LIBRARY | 621.4022 H50H (Browse shelf) | Available | SW1983 | |
SC/ST Books | CENTRAL LIBRARY | 621.4022 H50H (Browse shelf) | Available | SW1984 | |
SC/ST Books | CENTRAL LIBRARY | 621.4022 H50H (Browse shelf) | Available | SW1985 | |
SC/ST Books | CENTRAL LIBRARY | 621.4022 H50H (Browse shelf) | Available | SW1986 | |
SC/ST Books | CENTRAL LIBRARY | 621.4022 H50H (Browse shelf) | Available | SW1987 | |
SC/ST Books | CENTRAL LIBRARY | 621.4022 H50H (Browse shelf) | Available | SW1988 | |
SC/ST Books | CENTRAL LIBRARY | 621.4022 H50H (Browse shelf) | Available | SW1989 |
Browsing CENTRAL LIBRARY Shelves Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
621.4022 H50H Heat and Mass Transfer - Data Hand Book | 621.4022 H50H Heat and Mass Transfer - Data Hand Book | 621.4022 H50H Heat and Mass Transfer - Data Hand Book | 621.4022 H50H Heat and Mass Transfer - Data Hand Book | 621.4022 H50H Heat and Mass Transfer - Data Hand Book | 621.4022 H50H Heat and Mass Transfer - Data Hand Book | 621.4022 H50H Heat and Mass Transfer - Data Hand Book |
There are no comments for this item.