MILLER AND FREUND'S PROBABILITY AND STATISTICS FOR ENGINEERS
By: JOHNSON,R A.
Material type: BookPublisher: NEW DELHI PEARSON 2001Edition: 6.Description: xii+622p.,23X18Cms.ISBN: 81-7808-529-1.DDC classification: 519.5025 J66Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | CENTRAL LIBRARY | 519.5025 J66 (Browse shelf) | Available | 071944 | |
Books | CENTRAL LIBRARY | 519.5'025 J66 (Browse shelf) | Available | 068077 | |
Books | CENTRAL LIBRARY | 519.5'025 J66 (Browse shelf) | Available | 068078 | |
Books | CENTRAL LIBRARY | 519.5'025 J66 (Browse shelf) | Available | 068079 | |
Books | CENTRAL LIBRARY | 519.5'025 J66 (Browse shelf) | Available | 068080 | |
Books | CENTRAL LIBRARY | 519.5'025 J66 (Browse shelf) | Available | 068081 |
Browsing CENTRAL LIBRARY Shelves Close shelf browser
519.5'025 J66 MILLER AND FREUND'S PROBABILITY AND STATISTICS FOR ENGINEERS | 519.5'025 J66 MILLER AND FREUND'S PROBABILITY AND STATISTICS FOR ENGINEERS | 519.5'025 J66 MILLER AND FREUND'S PROBABILITY AND STATISTICS FOR ENGINEERS | 519.5'025 J66 MILLER AND FREUND'S PROBABILITY AND STATISTICS FOR ENGINEERS | 519.5'025 J66 MILLER AND FREUND'S PROBABILITY AND STATISTICS FOR ENGINEERS | 519.5'35 A261 INTRODUCTION TO CATEGORICAL DATA ANALYSIS | 519.5'35 A261 INTRODUCTION TO CATEGORICAL DATA ANALYSIS |
There are no comments for this item.