DESIGN OF EXPERIMENTS WITH MINITAB (W/CD)
By: MATHEWS,P.G.
Material type: BookPublisher: DELHI PEARSON 2005Description: xix+499p.,26X18Cms.ISBN: 8129711370.DDC classification: 519.57 M438Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | CENTRAL LIBRARY | 519.57 M438 (Browse shelf) | Available | 078139 | |
Books | CENTRAL LIBRARY | 519.57 M438 (Browse shelf) | Available | 078140 | |
Books | CENTRAL LIBRARY | 519.57 M438 (Browse shelf) | Available | 078141 | |
Books | CENTRAL LIBRARY | 519.57 M438 (Browse shelf) | Available | 078142 | |
Books | CENTRAL LIBRARY | 519.57 M438 (Browse shelf) | Available | 078143 |
Browsing CENTRAL LIBRARY Shelves Close shelf browser
No cover image available | ||||||||
519.55 M797 INTRODUCTION TO TIME SERIES ANALYSIS FORECASTING | 519.57 M438 DESIGN OF EXPERIMENTS WITH MINITAB (WITH CD) | 519.57 M438 DESIGN OF EXPERIMENTS WITH MINITAB (W/CD) | 519.57 M438 DESIGN OF EXPERIMENTS WITH MINITAB (W/CD) | 519.57 M438 DESIGN OF EXPERIMENTS WITH MINITAB (W/CD) | 519.57 M438 DESIGN OF EXPERIMENTS WITH MINITAB (W/CD) | 519.57 M438 DESIGN OF EXPERIMENTS WITH MINITAB (W/CD) |
There are no comments for this item.