DISCRETE SYSTEMS LABORATORY: USING MATLAB
By: SCHETZEN, M. &.
Material type: BookPublisher: AUSTRALIA THOMSON 2000Description: xv+119p., 24X18Cms.ISBN: 9812438947.DDC classification: 621.3815 S327Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | CENTRAL LIBRARY | 621.3815 S327 (Browse shelf) | Available | 075140 | |
Books | CENTRAL LIBRARY | 621.3815 S327 (Browse shelf) | Available | 075141 | |
Books | CENTRAL LIBRARY | 621.3815 S327 (Browse shelf) | Available | 075142 | |
Books | CENTRAL LIBRARY | 621.3815 S327 (Browse shelf) | Available | 075143 | |
Books | CENTRAL LIBRARY | 621.3815 S327 (Browse shelf) | Available | 075144 |
Browsing CENTRAL LIBRARY Shelves Close shelf browser
No cover image available | ||||||||
621.3815 S327 DISCRETE SYSTEMS LABORATORY: USING MATLAB | 621.3815 S327 DISCRETE SYSTEMS LABORATORY: USING MATLAB | 621.3815 S327 DISCRETE SYSTEMS LABORATORY: USING MATLAB | 621.3815 S327 DISCRETE SYSTEMS LABORATORY: USING MATLAB | 621.3815 S327 DISCRETE SYSTEMS LABORATORY: USING MATLAB | 621.3815 S384 ACTIVE AND NON-LINEAR ELECTRONICS | 621.3815 S387 ELECTRONIC DEVICES: A TEXT AMD SOFTWARE PROBLEMS MANUAL |
There are no comments for this item.