INFORMATION THEORY AND STATISTICS
By: KULLBACK,S.
Material type: BookPublisher: NEW YORK DOVER 1997Description: xv+399p.,21X14Cms.ISBN: 0486696847.DDC classification: 519.5 K964Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | CENTRAL LIBRARY | 519.5 K964 (Browse shelf) | Available | 072146 | |
Books | CENTRAL LIBRARY | 519.5 K964 (Browse shelf) | Available | 072147 | |
Books | CENTRAL LIBRARY | 519.5 K964 (Browse shelf) | Available | 072148 | |
Books | CENTRAL LIBRARY | 519.5 K964 (Browse shelf) | Available | 072149 | |
Books | CENTRAL LIBRARY | 519.5 K964 (Browse shelf) | Available | 072150 | |
Books | CENTRAL LIBRARY | 519.5 K964 (Browse shelf) | Available | 070444 |
There are no comments for this item.