DIGITAL IMAGE PROCESSING
By: CASTLEMAN,K.R.
Material type: BookSeries: PRENTIC EHALL PROCESSING SERIES.Publisher: LONDON Prentice Hall 1979Description: 24X18.DDC classification: 621.381542 C334Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | CENTRAL LIBRARY | 621.381542 C334 (Browse shelf) | Available | 040372 | |
Books | CENTRAL LIBRARY | 621.3819598 G643 (Browse shelf) | Checked out | 11/22/2024 | 056660 |
Books | CENTRAL LIBRARY | 621.381542 P913 (Browse shelf) | Available | 060484 | |
Books | CENTRAL LIBRARY | 621.381542 C334 (Browse shelf) | Available | 061410 | |
Books | CENTRAL LIBRARY | 621.381542 C334 (Browse shelf) | Available | 061411 | |
Books | CENTRAL LIBRARY | 621.381542 C334 (Browse shelf) | Available | 061412 | |
Books | CENTRAL LIBRARY | 621.381542 C334 (Browse shelf) | Available | 061415 |
Browsing CENTRAL LIBRARY Shelves Close shelf browser
No cover image available | ||||||||
621.3819598 G148 MACHINE VISION AND DIGITAL IMAGE PROCESSING FUNDAMENTALS. | 621.3819598 G448 INTRODUCTORY REMOTE SENSING DIGITAL IMAGE PROCESSING AND APPLICATION | 621.3819598 G51D Digital Image Processing Using MATLAB | 621.3819598 G643 DIGITAL IMAGE PROCESSING | 621.3819598 G643 DIGITAL IMAGE PROCESSING USING MATLAB | 621.3819598 G643 DIGITAL IMAGE PROCESSING USING MATLAB | 621.3819598 G643 DIGITAL IMAGE PROCESSING USING MATLAB |
There are no comments for this item.