BASIC STATISTICAL QUALITY CONTROL
By: HOPPER.A.G.
Material type: BookPublisher: LONDON McGraw-Hill 1969Description: 21X14.DDC classification: 519.93 H798Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | CENTRAL LIBRARY | 519.93 H798 (Browse shelf) | Available | 024284 | |
Books | CENTRAL LIBRARY | 519.93 H798 (Browse shelf) | Available | 024285 | |
Books | CENTRAL LIBRARY | 519.93 H798 (Browse shelf) | Available | 025611 | |
Books | CENTRAL LIBRARY | 519.93 H798 (Browse shelf) | Available | 027096 | |
Books | CENTRAL LIBRARY | 519.93 H798 (Browse shelf) | Available | 027097 |
Browsing CENTRAL LIBRARY Shelves Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
519.93 G9774S Statistical Quality Control | 519.93 G9774S Statistical Quality Control | 519.93 H389 NUMERICAL METHODS IN ALGOL | 519.93 H798 BASIC STATISTICAL QUALITY CONTROL | 519.93 H798 BASIC STATISTICAL QUALITY CONTROL | 519.93 H798 BASIC STATISTICAL QUALITY CONTROL | 519.93 H798 BASIC STATISTICAL QUALITY CONTROL |
There are no comments for this item.