Indian Economic And Social History Review (Online)
Material type: Continuing resourceAnalytics: Show analyticsPublisher: SAGE PUBLICATIONS,Item type | Current location | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Bound Volume | CENTRAL LIBRARY | 42(1-4);2004 | Not for loan | P5759 | ||
Bound Volume | CENTRAL LIBRARY | 43(1-4);2006 | Not for loan | P6100 | ||
Bound Volume | CENTRAL LIBRARY | 44(1-4);2007 | Not for loan | P6172 | ||
Bound Volume | CENTRAL LIBRARY | 45(1-4);2008 | Not for loan | P6424 | ||
Bound Volume | CENTRAL LIBRARY | 46(1-4);2009 | Not for loan | P6425 | ||
Bound Volume | CENTRAL LIBRARY | 47(1-4);2010 | Not for loan | P7930 | ||
Bound Volume | CENTRAL LIBRARY | 48(1-4);2011 | Not for loan | P8779 | ||
Bound Volume | CENTRAL LIBRARY | 49(1-4);2012 | Not for loan | P7867 | ||
Bound Volume | CENTRAL LIBRARY | 50(1-4);2013 | Not for loan | P6963 | ||
Bound Volume | CENTRAL LIBRARY | 51(1-4);2014 | Not for loan | P7122 | ||
Bound Volume | CENTRAL LIBRARY | 54(1-4);2017 | Not for loan | P7315 | ||
Bound Volume | CENTRAL LIBRARY | 55(1-4);2018 | Not for loan | P7545 |
There are no comments for this item.