Journal Of Intellectual Property Rights
Material type: Continuing resourceAnalytics: Show analyticsPublisher: NATIONAL INSTITUTE OF SCIENCEItem type | Current location | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Bound Volume | CENTRAL LIBRARY | 10(1-6);2005 | Not for loan | P5796 | ||
Bound Volume | CENTRAL LIBRARY | 12(1-6);2007 [Missing:1,4] | Not for loan | P8463 | ||
Bound Volume | CENTRAL LIBRARY | 13(1-6);2008 | Not for loan | P8519 | ||
Bound Volume | CENTRAL LIBRARY | 14(1-6);2009 | Not for loan | P6591 | ||
Bound Volume | CENTRAL LIBRARY | 15(1-6);2010 | Not for loan | P6460 | ||
Bound Volume | CENTRAL LIBRARY | 16(1-6);2011 [Missing:4] | Not for loan | P8587 | ||
Bound Volume | CENTRAL LIBRARY | 17(1-6);2012 [Missing:3] | Not for loan | P8372 | ||
Bound Volume | CENTRAL LIBRARY | 19(1-6);2014 | Not for loan | P7049 | ||
Bound Volume | CENTRAL LIBRARY | 21(1-6);2016 | Not for loan | P7231 | ||
Bound Volume | CENTRAL LIBRARY | 22(1-5);2017 | Not for loan | P7387 | ||
Bound Volume | CENTRAL LIBRARY | 23(1-6);2018 | Not for loan | P8190 | ||
Bound Volume | CENTRAL LIBRARY | 24(1-6);2019 | Not for loan | P8765 | ||
Bound Volume | CENTRAL LIBRARY | 9(1-6);2004 | Not for loan | P5619 |
This is a serial
There are 1 subscription(s) associated with this title.
At library: CENTRAL LIBRARY
Subscription from: 01/01/2019 to: now (current)
The 6 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|
There are no comments for this item.