Journal of Entrepreneurship
Material type: Continuing resourceAnalytics: Show analyticsISSN: 0971-3557.Item type | Current location | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Bound Volume | CENTRAL LIBRARY | 10(1-2);2001 | Not for loan | P5617 | ||
Bound Volume | CENTRAL LIBRARY | 11(1-2);2002 | Not for loan | P5273 | ||
Bound Volume | CENTRAL LIBRARY | 12(1-2);2003 | Not for loan | P5763 | ||
Bound Volume | CENTRAL LIBRARY | 14(1-2);2005 | Not for loan | P5764 | ||
Bound Volume | CENTRAL LIBRARY | 15(1-2);2006 | Not for loan | P6022 | ||
Bound Volume | CENTRAL LIBRARY | 16(1-2);2007 | Not for loan | P6023 | ||
Bound Volume | CENTRAL LIBRARY | 17(1-2);2008 | Not for loan | P6261 | ||
Bound Volume | CENTRAL LIBRARY | 18(1-2);2009 | Not for loan | P6262 | ||
Bound Volume | CENTRAL LIBRARY | 20(1-2);2011 | Not for loan | P8002 | ||
Bound Volume | CENTRAL LIBRARY | 21(1-2);2012 | Not for loan | P7777 | ||
Bound Volume | CENTRAL LIBRARY | 22(1-2);2013 | Not for loan | P7776 | ||
Bound Volume | CENTRAL LIBRARY | 27(1-2);2018 | Not for loan | P7508 | ||
Bound Volume | CENTRAL LIBRARY | 28(1-2);2019 | Not for loan | P7729 | ||
Bound Volume | CENTRAL LIBRARY | 29(1-2);2020 | Not for loan | P8941 | ||
Bound Volume | CENTRAL LIBRARY | 30(1-2);2021 | Not for loan | P8413 |
There are no comments for this item.