Appropriate Technology
Material type: Continuing resourceAnalytics: Show analyticsPublisher: IT PUBLICATIONS LTD.103-105,SOUTHAMPTON ROW,LONDON-WC1B,4HH, ISSN: 0305-0920.Item type | Current location | Call number | Vol info | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Journals(Print) | CENTRAL LIBRARY | Not for loan | PT002 | ||||
Bound Volume | CENTRAL LIBRARY | 10-11(1-4);1983 | Not for loan | P583 | |||
Bound Volume | CENTRAL LIBRARY | 12(1-4);1984 | Not for loan | P44502 | |||
Bound Volume | CENTRAL LIBRARY | 13(1-4);1985 | Not for loan | P44503 | |||
Bound Volume | CENTRAL LIBRARY | 14-17(1-4);1987 | Not for loan | P803 | |||
Bound Volume | CENTRAL LIBRARY | 18-19(1-4);1991 | Not for loan | P2486 | |||
Bound Volume | CENTRAL LIBRARY | 23(1-4);1996 | Not for loan | P4011 | |||
Bound Volume | CENTRAL LIBRARY | 24(1-3);1997 | Not for loan | 4 | P4719 | ||
Bound Volume | CENTRAL LIBRARY | 28(1-4);2001 | Not for loan | P5367 | |||
Bound Volume | CENTRAL LIBRARY | 29(1-4);2002 | Not for loan | P5658 | |||
Bound Volume | CENTRAL LIBRARY | 31(1-4);2004 | Not for loan | P5585 | |||
Bound Volume | CENTRAL LIBRARY | 32(1-4);2005 | Not for loan | P6087 | |||
Bound Volume | CENTRAL LIBRARY | 33(1-4);2006 | Not for loan | P6088 | |||
Bound Volume | CENTRAL LIBRARY | 34(1-4);2007 | Not for loan | P8272 | |||
Bound Volume | CENTRAL LIBRARY | 35(1-4);2008 | Not for loan | P8247 | |||
Bound Volume | CENTRAL LIBRARY | 36(1-4);2009 | Not for loan | P8097 | |||
Bound Volume | CENTRAL LIBRARY | 37(1-4);2010 | Not for loan | P7817 | |||
Bound Volume | CENTRAL LIBRARY | 38(1-4);2011 | Not for loan | P7839 | |||
Bound Volume | CENTRAL LIBRARY | 40(1-4);2013 {Missing:4] | Not for loan | P8806 | |||
Bound Volume | CENTRAL LIBRARY | 41(1-4);2014 | Not for loan | P8818 | |||
Bound Volume | CENTRAL LIBRARY | 42(1-4);2015 | Not for loan | P7477 | |||
Bound Volume | CENTRAL LIBRARY | 43(1-4);2016 | Not for loan | P7391 | |||
Bound Volume | CENTRAL LIBRARY | 44(1-4);2017 {Missing:3] | Not for loan | P8790 | |||
Bound Volume | CENTRAL LIBRARY | 46(1-4);2019 | Not for loan | P7968 | |||
Bound Volume | CENTRAL LIBRARY | 47(1-4);2020 | Not for loan | P8974 | |||
Bound Volume | CENTRAL LIBRARY | 6(1-4);1979 | Not for loan | P44498 | |||
Bound Volume | CENTRAL LIBRARY | 7(1-4);1980 | Not for loan | P44499 | |||
Bound Volume | CENTRAL LIBRARY | 8(1-4);1981 | Not for loan | P44500 | |||
Bound Volume | CENTRAL LIBRARY | 9(1-4);1982 | Not for loan | P44501 |
This is a serial
There are 1 subscription(s) associated with this title.
At library: CENTRAL LIBRARY
Subscription from: 01/01/2020 to: now (current)
The 4 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol. 51, No. 2 | 06/01/2024 | 08/21/2024 | Arrived | Automatically set to late |
Vol. 51, No. 1 | 03/01/2024 | 06/11/2024 | Arrived | Automatically set to late |
Vol. 50, No. 4 | 12/01/2023 | 10/08/2024 | Arrived | |
Vol. 50, No. 3 | 09/01/2023 | 10/08/2024 | Arrived | Automatically set to late |
There are no comments for this item.