Item type | Current location | Call number | Vol info | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Bound Volume | CENTRAL LIBRARY | 10(6-9);1997 | Not for loan | P3727 | |||
Bound Volume | CENTRAL LIBRARY | 11(1-3);1998 | Not for loan | P3567 | |||
Bound Volume | CENTRAL LIBRARY | 12(1-6);1999 | Not for loan | 2,4 & 5 | P4649 | ||
Bound Volume | CENTRAL LIBRARY | 12(7-10);1999 | Not for loan | P4496 | |||
Bound Volume | CENTRAL LIBRARY | 13(1-3);2000 | Not for loan | P4549 | |||
Bound Volume | CENTRAL LIBRARY | 14(1-10);2001 [Missing:4,5,9] | Not for loan | P8526 | |||
Bound Volume | CENTRAL LIBRARY | 15(1-6);2002 | Not for loan | P5401 | |||
Bound Volume | CENTRAL LIBRARY | 15(7-10);2002 | Not for loan | P5402 | |||
Bound Volume | CENTRAL LIBRARY | 16(7-10);2003 | Not for loan | P8389 | |||
Bound Volume | CENTRAL LIBRARY | 17(1-6);2004 | Not for loan | P5341 | |||
Bound Volume | CENTRAL LIBRARY | 18(1-4);2005 | Not for loan | P5532 | |||
Bound Volume | CENTRAL LIBRARY | 18(5-10);2005 | Not for loan | P6077 | |||
Bound Volume | CENTRAL LIBRARY | 19(6-10);2006 | Not for loan | P6079 | |||
Bound Volume | CENTRAL LIBRARY | 20(1-5);2007 | Not for loan | P6242 | |||
Bound Volume | CENTRAL LIBRARY | 20(6-10);2007 | Not for loan | P6243 | |||
Bound Volume | CENTRAL LIBRARY | 21(1-4);2008 | Not for loan | P6470 | |||
Bound Volume | CENTRAL LIBRARY | 21(1-6);2008 | Not for loan | P6602 | |||
Bound Volume | CENTRAL LIBRARY | 8(6-9);1995 | Not for loan | P3276 | |||
Bound Volume | CENTRAL LIBRARY | 9(4-5);1996 | Not for loan | P3277 |
There are no comments for this item.