Item type | Current location | Call number | Vol info | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Bound Volume | CENTRAL LIBRARY | 10(1-12);2000 | Not for loan | P5641 | |||
Bound Volume | CENTRAL LIBRARY | 11(1-6);2002 [Missing:2] | Not for loan | P8249 | |||
Bound Volume | CENTRAL LIBRARY | 12(1-12);2002 | Not for loan | P5543 | |||
Bound Volume | CENTRAL LIBRARY | 14(1-6);2004 | Not for loan | P5830 | |||
Bound Volume | CENTRAL LIBRARY | 14(7-12);2005 | Not for loan | P5819 | |||
Bound Volume | CENTRAL LIBRARY | 15(1-12);2005 | Not for loan | P5921 | |||
Bound Volume | CENTRAL LIBRARY | 16(1-6);2006 | Not for loan | P6118 | |||
Bound Volume | CENTRAL LIBRARY | 16(7-12);2007 | Not for loan | P6211 | |||
Bound Volume | CENTRAL LIBRARY | 17(7-12);2008 [Missing:10] | Not for loan | P8791 | |||
Bound Volume | CENTRAL LIBRARY | 2(1-6);1992 | Not for loan | P2180 | |||
Bound Volume | CENTRAL LIBRARY | 2(7-12);1992 | Not for loan | P2181 | |||
Bound Volume | CENTRAL LIBRARY | 3(7-12);1994 | Not for loan | P2182 | |||
Bound Volume | CENTRAL LIBRARY | 4(1-6);1994 | Not for loan | P3040 | |||
Bound Volume | CENTRAL LIBRARY | 4(7-12);1995 | Not for loan | P4262 | |||
Bound Volume | CENTRAL LIBRARY | 6(1-12);1996 | Not for loan | P3953 | |||
Bound Volume | CENTRAL LIBRARY | 7(1-12);1997 | Not for loan | 5;8 | P4951 | ||
Bound Volume | CENTRAL LIBRARY | 8(1-9);1998 | Not for loan | 10;11;12 | P4587 |
There are no comments for this item.