Current Science (Life Membership)
Material type: Continuing resourceAnalytics: Show analyticsISSN: 0011-3891.Item type | Current location | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Bound Volume | CENTRAL LIBRARY | 100(1-6);2011 | Not for loan | P6327 | ||
Bound Volume | CENTRAL LIBRARY | 100(7-12);2011 | Not for loan | P6328 | ||
Bound Volume | CENTRAL LIBRARY | 101(1-6);2011 | Not for loan | P6861 | ||
Bound Volume | CENTRAL LIBRARY | 101(7-12);2011 | Not for loan | P6672 | ||
Bound Volume | CENTRAL LIBRARY | 102(1-6);2012 | Not for loan | P6673 | ||
Bound Volume | CENTRAL LIBRARY | 102(7-12);2012 | Not for loan | P6674 | ||
Bound Volume | CENTRAL LIBRARY | 103(1-6);2012 | Not for loan | P6675 | ||
Bound Volume | CENTRAL LIBRARY | 103(7-12);2012 [Missing:12] | Not for loan | P8705 | ||
Bound Volume | CENTRAL LIBRARY | 104(1-6);2013 | Not for loan | P7036 | ||
Bound Volume | CENTRAL LIBRARY | 104(7-12);2013 | Not for loan | P6676 | ||
Bound Volume | CENTRAL LIBRARY | 105(1-6);2013 | Not for loan | P7035 | ||
Bound Volume | CENTRAL LIBRARY | 105(7-12);2013 [Missing:12] | Not for loan | P8386 | ||
Bound Volume | CENTRAL LIBRARY | 106(1-6);2014 | Not for loan | P7066 | ||
Bound Volume | CENTRAL LIBRARY | 106(7-12);2014 | Not for loan | P6984 | ||
Bound Volume | CENTRAL LIBRARY | 107(1-6);2014 | Not for loan | P7080 | ||
Bound Volume | CENTRAL LIBRARY | 107(7-12);2014 | Not for loan | P6900 | ||
Bound Volume | CENTRAL LIBRARY | 108(1-6);2015 | Not for loan | P8101 | ||
Bound Volume | CENTRAL LIBRARY | 108(7-12);2015 | Not for loan | P7476 | ||
Bound Volume | CENTRAL LIBRARY | 109(1-6);2015 | Not for loan | P7602 | ||
Bound Volume | CENTRAL LIBRARY | 109(7-12);2015 | Not for loan | P7411 | ||
Bound Volume | CENTRAL LIBRARY | 110(1-6);2016 | Not for loan | P7222 | ||
Bound Volume | CENTRAL LIBRARY | 110(7-10);2016 | Not for loan | P7217 | ||
Bound Volume | CENTRAL LIBRARY | 111(1-6);2016 | Not for loan | P7207 | ||
Bound Volume | CENTRAL LIBRARY | 111(7-12);2016 | Not for loan | P7426 | ||
Bound Volume | CENTRAL LIBRARY | 112(1-6);2017 | Not for loan | P7652 | ||
Bound Volume | CENTRAL LIBRARY | 112(8-12);2017 | Not for loan | P8973 | ||
Bound Volume | CENTRAL LIBRARY | 113(1-4);2017 | Not for loan | P7224 | ||
Bound Volume | CENTRAL LIBRARY | 113(5-8);2017 | Not for loan | P7374 | ||
Bound Volume | CENTRAL LIBRARY | 113(9-12);2017 | Not for loan | P7413 | ||
Bound Volume | CENTRAL LIBRARY | 114(1-6);2018 [Missing:4] | Not for loan | P8848 | ||
Bound Volume | CENTRAL LIBRARY | 114(7-12);2018 | Not for loan | P7452 | ||
Bound Volume | CENTRAL LIBRARY | 115(1-6);2018 | Not for loan | P8586 | ||
Bound Volume | CENTRAL LIBRARY | 115(7-12);2018 | Not for loan | P7558 | ||
Bound Volume | CENTRAL LIBRARY | 116(1-6);2019 | Not for loan | P7936 | ||
Bound Volume | CENTRAL LIBRARY | 116(7-12);2019 | Not for loan | P7783 | ||
Bound Volume | CENTRAL LIBRARY | 117(1-6);2019 | Not for loan | P7954 | ||
Bound Volume | CENTRAL LIBRARY | 117(7-12);2019 | Not for loan | P7902 | ||
Bound Volume | CENTRAL LIBRARY | 118(1-6);2020 | Not for loan | P7703 | ||
Bound Volume | CENTRAL LIBRARY | 118(7-12);2020 | Not for loan | P8025 | ||
Bound Volume | CENTRAL LIBRARY | 119(1-6);2020 | Not for loan | P7991 | ||
Bound Volume | CENTRAL LIBRARY | 120(1-7);2021 | Not for loan | P8340 | ||
Bound Volume | CENTRAL LIBRARY | 120(7-12);2021 | Not for loan | P8577 | ||
Bound Volume | CENTRAL LIBRARY | 121(1-6);2021 | Not for loan | P8470 | ||
Bound Volume | CENTRAL LIBRARY | 121(7-12);2021 | Not for loan | P8359 | ||
Bound Volume | CENTRAL LIBRARY | 64(1-6);1993 | Not for loan | P1825 | ||
Bound Volume | CENTRAL LIBRARY | 64(7-12);1993 | Not for loan | P1826 | ||
Bound Volume | CENTRAL LIBRARY | 65(1-6);1993 | Not for loan | P1827 | ||
Bound Volume | CENTRAL LIBRARY | 65(7-12);1993 | Not for loan | P1828 | ||
Bound Volume | CENTRAL LIBRARY | 66(1-6);1994 | Not for loan | P2555 | ||
Bound Volume | CENTRAL LIBRARY | 66(7-12);1994 | Not for loan | P1829 | ||
Bound Volume | CENTRAL LIBRARY | 67(1-6);1994 | Not for loan | P2151 | ||
Bound Volume | CENTRAL LIBRARY | 67(7-12);1994 | Not for loan | P2755 | ||
Bound Volume | CENTRAL LIBRARY | 68(1-6);1995 | Not for loan | P2550 | ||
Bound Volume | CENTRAL LIBRARY | 68(7-12);1995 | Not for loan | P2552 | ||
Bound Volume | CENTRAL LIBRARY | 69(1-6);1995 | Not for loan | P2761 | ||
Bound Volume | CENTRAL LIBRARY | 69(7-12);1995 | Not for loan | P2961 | ||
Bound Volume | CENTRAL LIBRARY | 70(1-6);1996 | Not for loan | P3064 | ||
Bound Volume | CENTRAL LIBRARY | 70(7-12);1996 | Not for loan | P4364 | ||
Bound Volume | CENTRAL LIBRARY | 71(1-6);1996 | Not for loan | P3059 | ||
Bound Volume | CENTRAL LIBRARY | 71(7-12);1996 | Not for loan | P3060 | ||
Bound Volume | CENTRAL LIBRARY | 72(1-6);1997 | Not for loan | P3618 | ||
Bound Volume | CENTRAL LIBRARY | 72(7-12);1997 | Not for loan | P3659 | ||
Bound Volume | CENTRAL LIBRARY | 73(1-6);1997 | Not for loan | P3736 | ||
Bound Volume | CENTRAL LIBRARY | 73(7-12);1997 | Not for loan | P3801 | ||
Bound Volume | CENTRAL LIBRARY | 74(1-6);1998 | Not for loan | P3529 | ||
Bound Volume | CENTRAL LIBRARY | 74(7-12);1988 | Not for loan | P4062 | ||
Bound Volume | CENTRAL LIBRARY | 75(1-6);1998 | Not for loan | P3591 | ||
Bound Volume | CENTRAL LIBRARY | 75(7-12);1998 | Not for loan | P4130 | ||
Bound Volume | CENTRAL LIBRARY | 76(1-6);1999 | Not for loan | P3592 | ||
Bound Volume | CENTRAL LIBRARY | 76(7-12);1999 | Not for loan | P4148 | ||
Bound Volume | CENTRAL LIBRARY | 77(1-6);1999 | Not for loan | P4203 | ||
Bound Volume | CENTRAL LIBRARY | 77(7-12);1999 | Not for loan | P4217 | ||
Bound Volume | CENTRAL LIBRARY | 78(1-6);2000 | Not for loan | P4777 | ||
Bound Volume | CENTRAL LIBRARY | 78(7-12);2000 | Not for loan | P4382 | ||
Bound Volume | CENTRAL LIBRARY | 78(7-12);2000 | Not for loan | P4453 | ||
Bound Volume | CENTRAL LIBRARY | 79(7-12);2000 | Not for loan | P4287 | ||
Bound Volume | CENTRAL LIBRARY | 80(1-6);2001 | Not for loan | P4532 | ||
Bound Volume | CENTRAL LIBRARY | 80(7-12);2001 [Missing:8] | Not for loan | P8961 | ||
Bound Volume | CENTRAL LIBRARY | 81(1-6);2001 | Not for loan | P4932 | ||
Bound Volume | CENTRAL LIBRARY | 81(7-12);2001 | Not for loan | P5045 | ||
Bound Volume | CENTRAL LIBRARY | 82(1-6);2002 | Not for loan | P4844 | ||
Bound Volume | CENTRAL LIBRARY | 82(7-12);2002 | Not for loan | P4975 | ||
Bound Volume | CENTRAL LIBRARY | 83(1-6);2002 | Not for loan | P4775 | ||
Bound Volume | CENTRAL LIBRARY | 83(7-12);2002 | Not for loan | P4776 | ||
Bound Volume | CENTRAL LIBRARY | 84(1-6);2003 | Not for loan | P5403 | ||
Bound Volume | CENTRAL LIBRARY | 84(7-12);2003 | Not for loan | P5216 | ||
Bound Volume | CENTRAL LIBRARY | 85(1-6);2003 | Not for loan | P5366 | ||
Bound Volume | CENTRAL LIBRARY | 85(7-12);2003 | Not for loan | P5250 | ||
Bound Volume | CENTRAL LIBRARY | 86(1-6);2004 | Not for loan | P5382 | ||
Bound Volume | CENTRAL LIBRARY | 86(7-12);2004 | Not for loan | P5986 | ||
Bound Volume | CENTRAL LIBRARY | 87(1-6);2004 | Not for loan | P5577 | ||
Bound Volume | CENTRAL LIBRARY | 87(7-12);2004 | Not for loan | P5342 | ||
Bound Volume | CENTRAL LIBRARY | 88(1-6);2005 | Not for loan | P5082 | ||
Bound Volume | CENTRAL LIBRARY | 88(10-12);2005 | Not for loan | P5562 | ||
Bound Volume | CENTRAL LIBRARY | 88(7-9);2005 | Not for loan | P5553 | ||
Bound Volume | CENTRAL LIBRARY | 89(1-3);2005 | Not for loan | P5499 | ||
Bound Volume | CENTRAL LIBRARY | 89(10-12);2005 | Not for loan | P5852 | ||
Bound Volume | CENTRAL LIBRARY | 89(4-6);2005 | Not for loan | P5521 | ||
Bound Volume | CENTRAL LIBRARY | 89(7-9);2005 | Not for loan | P5761 | ||
Bound Volume | CENTRAL LIBRARY | 90(1-3);2006 | Not for loan | P5853 | ||
Bound Volume | CENTRAL LIBRARY | 90(4-6);2006 | Not for loan | P5788 | ||
Bound Volume | CENTRAL LIBRARY | 90(7-12);2006 | Not for loan | P5869 | ||
Bound Volume | CENTRAL LIBRARY | 91(1-6);2006 | Not for loan | P5970 | ||
Bound Volume | CENTRAL LIBRARY | 91(7-12);2006 | Not for loan | P6037 | ||
Bound Volume | CENTRAL LIBRARY | 92(1-6);2007 | Not for loan | P6009 | ||
Bound Volume | CENTRAL LIBRARY | 92(10-12);2007 | Not for loan | P6249 | ||
Bound Volume | CENTRAL LIBRARY | 92(7-9);2007 | Not for loan | P5993 | ||
Bound Volume | CENTRAL LIBRARY | 93(1-6);2007 | Not for loan | P6025 | ||
Bound Volume | CENTRAL LIBRARY | 93(7-12);2007 | Not for loan | P6036 | ||
Bound Volume | CENTRAL LIBRARY | 94(1-6);2008 | Not for loan | P6319 | ||
Bound Volume | CENTRAL LIBRARY | 94(7-12);2008 | Not for loan | P6320 | ||
Bound Volume | CENTRAL LIBRARY | 95(1-6);2008 [Missing:4] | Not for loan | P8668 | ||
Bound Volume | CENTRAL LIBRARY | 95(7-12);2008 | Not for loan | P8116 | ||
Bound Volume | CENTRAL LIBRARY | 96(1-6);2009 | Not for loan | P6321 | ||
Bound Volume | CENTRAL LIBRARY | 96(7-12);2009 | Not for loan | P6322 | ||
Bound Volume | CENTRAL LIBRARY | 97(1-6);2009 | Not for loan | P6323 | ||
Bound Volume | CENTRAL LIBRARY | 97(7-12);2009 | Not for loan | P6324 | ||
Bound Volume | CENTRAL LIBRARY | 98(1-6);2010 | Not for loan | P6325 | ||
Bound Volume | CENTRAL LIBRARY | 98(7-12);2010 [Missing:11] | Not for loan | P8962 | ||
Bound Volume | CENTRAL LIBRARY | 99(1-6);2010 | Not for loan | P6607 | ||
Bound Volume | CENTRAL LIBRARY | 99(7-12);2010 | Not for loan | P6326 |
This is a serial
There are 1 subscription(s) associated with this title.
At library: CENTRAL LIBRARY
Subscription from: 01/01/2020 to: now (current)
The 24 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol. 127, No. 5 | 09/10/2024 | 09/17/2024 | Arrived | Automatically set to late |
Vol. 127, No. 4 | 08/25/2024 | 09/17/2024 | Arrived | Automatically set to late |
Vol. 127, No. 3 | 08/10/2024 | 09/17/2024 | Arrived | Automatically set to late |
Vol. 127, No.1 | 07/10/2024 | 09/17/2024 | Arrived | Automatically set to late |
Vol. 126, No. 1 | 01/10/2024 | 01/17/2024 | Arrived | Automatically set to late |
Vol. 125, No. 12 | 12/25/2023 | 01/03/2024 | Arrived | |
Vol. 125, No. 11 | 12/10/2023 | 12/21/2023 | Arrived | |
Vol. 125, No. 10 | 11/25/2023 | 12/05/2023 | Arrived | Automatically set to late |
Vol. 125, No. 9 | 11/10/2023 | 11/21/2023 | Arrived | |
Vol. 125, No. 8 | 10/25/2023 | 11/10/2023 | Arrived | Automatically set to late |
Vol. 125, No. 7 | 10/10/2023 | 10/31/2023 | Arrived | Automatically set to late |
Vol. 125, No. 6 | 09/25/2023 | 10/13/2023 | Arrived | Automatically set to late |
Vol. 125, No. 5 | 09/10/2023 | 09/22/2023 | Arrived | Automatically set to late |
Vol. 125, No. 4 | 08/25/2023 | 09/04/2023 | Arrived | Automatically set to late |
Vol. 125, No. 3 | 08/10/2023 | 08/17/2023 | Arrived | Automatically set to late |
Vol. 125, No. 1 | 07/10/2023 | 07/20/2023 | Arrived | Automatically set to late |
Vol. 125, No. 2 | 07/01/2023 | 08/01/2023 | Arrived | Automatically set to late |
Vol. 124, No. 12 | 06/25/2023 | 07/06/2023 | Arrived | Automatically set to late |
Vol. 123, No. 11 | 06/10/2023 | 06/14/2023 | Arrived | Automatically set to late |
Vol. 124, No. 10 | 05/25/2023 | 06/05/2023 | Arrived | Automatically set to late |
Vol. 124, No. 9 | 05/10/2023 | 05/19/2023 | Arrived | Automatically set to late |
Vol. 124, No. 8 | 04/25/2023 | 05/22/2023 | Arrived | Automatically set to late |
Vol. 124, No. 7 | 04/10/2023 | 04/19/2023 | Arrived | Automatically set to late |
Vol. 124, No. 6 | 03/25/2023 | 04/11/2023 | Arrived | Automatically set to late |
There are no comments for this item.