Journal Of Minerals, Metals And Materials (Jom) (Formerly Journal Of Metals)
Material type: Continuing resourceAnalytics: Show analyticsPublisher: THE MINARALS METALS AND MATERIALSItem type | Current location | Call number | Vol info | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Bound Volume | CENTRAL LIBRARY | 26(1-3);1974 | Not for loan | P28247 | |||
Bound Volume | CENTRAL LIBRARY | 26(5-6);1974 | Not for loan | P29312 | |||
Bound Volume | CENTRAL LIBRARY | 26(7-12);1974 | Not for loan | P26041 | |||
Bound Volume | CENTRAL LIBRARY | 31(1-6);1979 | Not for loan | P33182 | |||
Bound Volume | CENTRAL LIBRARY | 31(7-12);1979 | Not for loan | P33183 | |||
Bound Volume | CENTRAL LIBRARY | 32(1-6);1980 | Not for loan | P34674 | |||
Bound Volume | CENTRAL LIBRARY | 32(7-12);1980 | Not for loan | P36579 | |||
Bound Volume | CENTRAL LIBRARY | 33(1-6);1981 | Not for loan | P37804 | |||
Bound Volume | CENTRAL LIBRARY | 33(7-12);1981 | Not for loan | P37805 | |||
Bound Volume | CENTRAL LIBRARY | 34(1-6);1982 | Not for loan | P37806 | |||
Bound Volume | CENTRAL LIBRARY | 34(7-12);1982 | Not for loan | P37807 | |||
Bound Volume | CENTRAL LIBRARY | 35(1-11);1984 | Not for loan | P44122 | |||
Bound Volume | CENTRAL LIBRARY | 36(1-12);1985 | Not for loan | P44123 | |||
Bound Volume | CENTRAL LIBRARY | 37(1-12);1986 | Not for loan | P44124 | |||
Bound Volume | CENTRAL LIBRARY | 39-63(1-6);1988 | Not for loan | P44761 | |||
Bound Volume | CENTRAL LIBRARY | 40(1-6);1988 | Not for loan | P1016 | |||
Bound Volume | CENTRAL LIBRARY | 40(7-12);1989 | Not for loan | P48097 | |||
Bound Volume | CENTRAL LIBRARY | 44(1-6);1992 | Not for loan | P1585 | |||
Bound Volume | CENTRAL LIBRARY | 45(1-6);1993 | Not for loan | P3307 | |||
Bound Volume | CENTRAL LIBRARY | 45(7-12);1993 | Not for loan | P1928 | |||
Bound Volume | CENTRAL LIBRARY | 46(1-12);1994 | Not for loan | P2477 | |||
Bound Volume | CENTRAL LIBRARY | 46(1-6);1994 | Not for loan | P2159 | |||
Bound Volume | CENTRAL LIBRARY | 47(1-6);1995 | Not for loan | P2773 | |||
Bound Volume | CENTRAL LIBRARY | 47(8-12);1995 | Not for loan | VOL.47(7),1995 | P4314 | ||
Bound Volume | CENTRAL LIBRARY | 48(1-6);1996 | Not for loan | P3063 | |||
Bound Volume | CENTRAL LIBRARY | 48(7-12);1996 | Not for loan | P3295 | |||
Bound Volume | CENTRAL LIBRARY | 49(1-11);1997 | Not for loan | 2;10;12 | P4716 | ||
Bound Volume | CENTRAL LIBRARY | 54(1-6);2002 | Not for loan | P5740 | |||
Bound Volume | CENTRAL LIBRARY | 55(7-12);2003 | Not for loan | P5456 | |||
Bound Volume | CENTRAL LIBRARY | 56(7-12);2004 | Not for loan | P5561 | |||
Bound Volume | CENTRAL LIBRARY | 58(1-6);2006 [Missing:2] | Not for loan | P8956 | |||
Bound Volume | CENTRAL LIBRARY | 58(7-12);2006 | Not for loan | P5901 | |||
Bound Volume | CENTRAL LIBRARY | 59(1-12);2007 [Missing:4,5,9] | Not for loan | P8874 | |||
Bound Volume | CENTRAL LIBRARY | 61(1-6);2008 | Not for loan | P8889 | |||
Bound Volume | CENTRAL LIBRARY | 63(1-6);2011 | Not for loan | P6864 | |||
Bound Volume | CENTRAL LIBRARY | 63(7-12);2011 | Not for loan | P6847 | |||
Bound Volume | CENTRAL LIBRARY | 64(7-12);2012 [Missing:9] | Not for loan | P8484 | |||
Bound Volume | CENTRAL LIBRARY | 66(10-12);2014 | Not for loan | P7074 | |||
Bound Volume | CENTRAL LIBRARY | 66(7-9);2014 | Not for loan | P7068 | |||
Bound Volume | CENTRAL LIBRARY | 67(10-12);2015 | Not for loan | P7506 | |||
Bound Volume | CENTRAL LIBRARY | 67(5-7);2015 | Not for loan | P8128 | |||
Bound Volume | CENTRAL LIBRARY | 68(1-6);2016 | Not for loan | P7651 | |||
Bound Volume | CENTRAL LIBRARY | 68(7-12);2016 | Not for loan | P7405 | |||
Bound Volume | CENTRAL LIBRARY | 69(1-3);2017 | Not for loan | P7333 | |||
Bound Volume | CENTRAL LIBRARY | 69(9-12);2017 | Not for loan | P7281 | |||
Bound Volume | CENTRAL LIBRARY | 70(1-3);2018 | Not for loan | P7438 | |||
Bound Volume | CENTRAL LIBRARY | 71(7-12);2019 | Not for loan | P8930 |
There are no comments for this item.