Metallurgical & Materials Transaction Part A (Formerly Metallurgical Transactions Part A)
Material type: BookPublisher: THE MINARALS,METALS AND MATERIAL SOCIETY,420 COMMON WEALTH DItem type | Current location | Call number | Vol info | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Bound Volume | CENTRAL LIBRARY | 0(10-12);1991 | Not for loan | P1441 | |||
Bound Volume | CENTRAL LIBRARY | 0(5-6);1986 | Not for loan | P777 | |||
Bound Volume | CENTRAL LIBRARY | 1(1-3);1970 | Not for loan | P20270 | |||
Bound Volume | CENTRAL LIBRARY | 1(10-12);1970 | Not for loan | P20190 | |||
Bound Volume | CENTRAL LIBRARY | 1(4-6);1970 | Not for loan | P20271 | |||
Bound Volume | CENTRAL LIBRARY | 1(7-9);1970 | Not for loan | P20191 | |||
Bound Volume | CENTRAL LIBRARY | 10(1-6);1979 | Not for loan | P33212 | |||
Bound Volume | CENTRAL LIBRARY | 10(10-12);1979 | Not for loan | P35904 | |||
Bound Volume | CENTRAL LIBRARY | 11(1-3);1980 | Not for loan | P35905 | |||
Bound Volume | CENTRAL LIBRARY | 11(1-4);1980 | Not for loan | P1102 | |||
Bound Volume | CENTRAL LIBRARY | 11(4-6);1980 | Not for loan | P35906 | |||
Bound Volume | CENTRAL LIBRARY | 11(7-12);1980 | Not for loan | P35012 | |||
Bound Volume | CENTRAL LIBRARY | 12(1-4);1981 | Not for loan | P36603 | |||
Bound Volume | CENTRAL LIBRARY | 12(7-8);1981 | Not for loan | P36602 | |||
Bound Volume | CENTRAL LIBRARY | 12(9-12);1981 | Not for loan | P36604 | |||
Bound Volume | CENTRAL LIBRARY | 13(1-4);1982 | Not for loan | P37619 | |||
Bound Volume | CENTRAL LIBRARY | 13(5-8);1982 | Not for loan | P37620 | |||
Bound Volume | CENTRAL LIBRARY | 13(9-12);1982 | Not for loan | P37621 | |||
Bound Volume | CENTRAL LIBRARY | 14(1-4);1983 | Not for loan | P46014 | |||
Bound Volume | CENTRAL LIBRARY | 14(5-8);1983 | Not for loan | P44080 | |||
Bound Volume | CENTRAL LIBRARY | 14(9-12);1983 | Not for loan | P44081 | |||
Bound Volume | CENTRAL LIBRARY | 15-30(9-12);1984 | Not for loan | P44684 | |||
Bound Volume | CENTRAL LIBRARY | 15(1-4);1984 | Not for loan | P44082 | |||
Bound Volume | CENTRAL LIBRARY | 15(5-8);1984 | Not for loan | P44083 | |||
Bound Volume | CENTRAL LIBRARY | 16(1-4);1985 | Not for loan | P44085 | |||
Bound Volume | CENTRAL LIBRARY | 16(5-8);1985 | Not for loan | P44086 | |||
Bound Volume | CENTRAL LIBRARY | 16(9-12);1985 | Not for loan | P44087 | |||
Bound Volume | CENTRAL LIBRARY | 17-16(7-12);1986 | Not for loan | P44090 | |||
Bound Volume | CENTRAL LIBRARY | 17(1-4);1986 | Not for loan | P44088 | |||
Bound Volume | CENTRAL LIBRARY | 17(5-8);1986 | Not for loan | P44089 | |||
Bound Volume | CENTRAL LIBRARY | 18(1-4);1987 | Not for loan | P44091 | |||
Bound Volume | CENTRAL LIBRARY | 19(1-4);1988 | Not for loan | P46299 | |||
Bound Volume | CENTRAL LIBRARY | 19(5-8);1988 | Not for loan | P48012 | |||
Bound Volume | CENTRAL LIBRARY | 19(9-12);1988 | Not for loan | P48662 | |||
Bound Volume | CENTRAL LIBRARY | 2(1-3);1971 | Not for loan | P21207 | |||
Bound Volume | CENTRAL LIBRARY | 2(10-12);1971 | Not for loan | P22025 | |||
Bound Volume | CENTRAL LIBRARY | 2(4-6);1971 | Not for loan | P21206 | |||
Bound Volume | CENTRAL LIBRARY | 2(7-9);1971 | Not for loan | P21205 | |||
Bound Volume | CENTRAL LIBRARY | 20(1-3);1989 | Not for loan | P837 | |||
Bound Volume | CENTRAL LIBRARY | 20(10-12);1989 | Not for loan | P840 | |||
Bound Volume | CENTRAL LIBRARY | 20(4-6);1989 | Not for loan | P838 | |||
Bound Volume | CENTRAL LIBRARY | 20(7-9);1989 | Not for loan | P839 | |||
Bound Volume | CENTRAL LIBRARY | 21(9-12);1990 | Not for loan | P855 | |||
Bound Volume | CENTRAL LIBRARY | 22(1-4);1991 | Not for loan | P856 | |||
Bound Volume | CENTRAL LIBRARY | 23(1-3);1992 | Not for loan | P1442 | |||
Bound Volume | CENTRAL LIBRARY | 23(4-6);1992 | Not for loan | P1443 | |||
Bound Volume | CENTRAL LIBRARY | 23(7-9);1992 | Not for loan | P1586 | |||
Bound Volume | CENTRAL LIBRARY | 24(1-4);1993 | Not for loan | P1956 | |||
Bound Volume | CENTRAL LIBRARY | 24(5-8);1993 | Not for loan | P1957 | |||
Bound Volume | CENTRAL LIBRARY | 24(9-12);1993 | Not for loan | P2058 | |||
Bound Volume | CENTRAL LIBRARY | 242(1-4);1968 | Not for loan | P17362 | |||
Bound Volume | CENTRAL LIBRARY | 242(5-8);1968 | Not for loan | P17363 | |||
Bound Volume | CENTRAL LIBRARY | 242(9-12);1968 | Not for loan | P17364 | |||
Bound Volume | CENTRAL LIBRARY | 245(1-3);1969 | Not for loan | P20049 | |||
Bound Volume | CENTRAL LIBRARY | 245(10-12);1969 | Not for loan | P20213 | |||
Bound Volume | CENTRAL LIBRARY | 245(4-6);1969 | Not for loan | P20050 | |||
Bound Volume | CENTRAL LIBRARY | 245(7-9);1969 | Not for loan | P20212 | |||
Bound Volume | CENTRAL LIBRARY | 25(1-3);1994 | Not for loan | P2021 | |||
Bound Volume | CENTRAL LIBRARY | 25(4-6);1994 | Not for loan | P2022 | |||
Bound Volume | CENTRAL LIBRARY | 25(7-9);1994 | Not for loan | P2479 | |||
Bound Volume | CENTRAL LIBRARY | 26(1-3);1994 | Not for loan | P2764 | |||
Bound Volume | CENTRAL LIBRARY | 26(10-12);1994 | Not for loan | P2798 | |||
Bound Volume | CENTRAL LIBRARY | 26(4-6);1994 | Not for loan | P2765 | |||
Bound Volume | CENTRAL LIBRARY | 26(7-9);1994 | Not for loan | P2803 | |||
Bound Volume | CENTRAL LIBRARY | 27(4-6);1996 | Not for loan | P3673 | |||
Bound Volume | CENTRAL LIBRARY | 27(7-9);1996 | Not for loan | P3022 | |||
Bound Volume | CENTRAL LIBRARY | 28(1-3);1997 | Not for loan | 2 | P4653 | ||
Bound Volume | CENTRAL LIBRARY | 28(4-6);1997 | Not for loan | P4623 | |||
Bound Volume | CENTRAL LIBRARY | 28(7-12);1997 | Not for loan | 9;11 | P4772 | ||
Bound Volume | CENTRAL LIBRARY | 29(1-3);1998 | Not for loan | P3572 | |||
Bound Volume | CENTRAL LIBRARY | 29(4-8);1998 | Not for loan | P3390 | |||
Bound Volume | CENTRAL LIBRARY | 29(9-12);1998 | Not for loan | P3389 | |||
Bound Volume | CENTRAL LIBRARY | 3(10-12);1972 | Not for loan | P23937 | |||
Bound Volume | CENTRAL LIBRARY | 3(2-3);1972 | Not for loan | P22874 | |||
Bound Volume | CENTRAL LIBRARY | 3(4-6);1972 | Not for loan | P22873 | |||
Bound Volume | CENTRAL LIBRARY | 3(7-9);1972 | Not for loan | P23936 | |||
Bound Volume | CENTRAL LIBRARY | 30(1-3);1999 | Not for loan | P4513 | |||
Bound Volume | CENTRAL LIBRARY | 30(10-12);1999 | Not for loan | P4463 | |||
Bound Volume | CENTRAL LIBRARY | 30(4-6);1999 | Not for loan | P4473 | |||
Bound Volume | CENTRAL LIBRARY | 30(7-9);1999 | Not for loan | P4566 | |||
Bound Volume | CENTRAL LIBRARY | 31(1-3);2000 | Not for loan | P4296 | |||
Bound Volume | CENTRAL LIBRARY | 31(4-8);2000 | Not for loan | P4412 | |||
Bound Volume | CENTRAL LIBRARY | 31(9-12);2000 | Not for loan | P4394 | |||
Bound Volume | CENTRAL LIBRARY | 32(1-3);2001 | Not for loan | P4749 | |||
Bound Volume | CENTRAL LIBRARY | 32(10-12);2001 | Not for loan | P4987 | |||
Bound Volume | CENTRAL LIBRARY | 32(4-6);2001 | Not for loan | P4871 | |||
Bound Volume | CENTRAL LIBRARY | 32(7-9);2001 | Not for loan | P4931 | |||
Bound Volume | CENTRAL LIBRARY | 33(1-3);200 | Not for loan | P4708 | |||
Bound Volume | CENTRAL LIBRARY | 33(10-12);2002 | Not for loan | P5716 | |||
Bound Volume | CENTRAL LIBRARY | 33(4-6);2002 | Not for loan | P4667 | |||
Bound Volume | CENTRAL LIBRARY | 33(7-9);2002 | Not for loan | P4733 | |||
Bound Volume | CENTRAL LIBRARY | 34(1-2);2003 | Not for loan | P8936 | |||
Bound Volume | CENTRAL LIBRARY | 34(10-12);2003 | Not for loan | P5394 | |||
Bound Volume | CENTRAL LIBRARY | 34(4-6);2003 | Not for loan | P5395 | |||
Bound Volume | CENTRAL LIBRARY | 34(7-9);2003 | Not for loan | P5383 | |||
Bound Volume | CENTRAL LIBRARY | 35(1-2);2004 | Not for loan | P8192 | |||
Bound Volume | CENTRAL LIBRARY | 35(10-12);2004 | Not for loan | P5321 | |||
Bound Volume | CENTRAL LIBRARY | 36(1-3);2005 | Not for loan | P5130 | |||
Bound Volume | CENTRAL LIBRARY | 36(10-12);2005 | Not for loan | P5795 | |||
Bound Volume | CENTRAL LIBRARY | 36(4-6);2005 | Not for loan | P5127 | |||
Bound Volume | CENTRAL LIBRARY | 36(7-9);2005 | Not for loan | P5840 | |||
Bound Volume | CENTRAL LIBRARY | 37(1-3);2006 | Not for loan | P6040 | |||
Bound Volume | CENTRAL LIBRARY | 37(10-12);2006 | Not for loan | P5969 | |||
Bound Volume | CENTRAL LIBRARY | 37(4-6);2006 | Not for loan | P6041 | |||
Bound Volume | CENTRAL LIBRARY | 38(1-3);2007 | Not for loan | P5974 | |||
Bound Volume | CENTRAL LIBRARY | 38(10-12);2007 | Not for loan | P6188 | |||
Bound Volume | CENTRAL LIBRARY | 38(4-6);2007 | Not for loan | P6026 | |||
Bound Volume | CENTRAL LIBRARY | 4(10-12);1973 | Not for loan | P24511 | |||
Bound Volume | CENTRAL LIBRARY | 4(2-3);1973 | Not for loan | P27703 | |||
Bound Volume | CENTRAL LIBRARY | 4(4-6);1973 | Not for loan | P23938 | |||
Bound Volume | CENTRAL LIBRARY | 4(7-9);1973 | Not for loan | P23939 | |||
Bound Volume | CENTRAL LIBRARY | 5(1-2);1974 | Not for loan | P25048 | |||
Bound Volume | CENTRAL LIBRARY | 5(10-12);1974 | Not for loan | P26073 | |||
Bound Volume | CENTRAL LIBRARY | 5(3-4);1974 | Not for loan | P25047 | |||
Bound Volume | CENTRAL LIBRARY | 5(5-6);1974 | Not for loan | P25046 | |||
Bound Volume | CENTRAL LIBRARY | 5(7-9);1974 | Not for loan | P26072 | |||
Bound Volume | CENTRAL LIBRARY | 6(1-6);1975 | Not for loan | P26938 | |||
Bound Volume | CENTRAL LIBRARY | 6(7-12);1975 | Not for loan | P26939 | |||
Bound Volume | CENTRAL LIBRARY | 7(1-4);1976 | Not for loan | P28640 | |||
Bound Volume | CENTRAL LIBRARY | 7(5-8);1976 | Not for loan | P28642 | |||
Bound Volume | CENTRAL LIBRARY | 7(9-12);1976 | Not for loan | P28643 | |||
Bound Volume | CENTRAL LIBRARY | 8(1-4);1977 | Not for loan | P29335 | |||
Bound Volume | CENTRAL LIBRARY | 8(5-8);1977 | Not for loan | P29336 | |||
Bound Volume | CENTRAL LIBRARY | 8(9-12);1977 | Not for loan | P29337 | |||
Bound Volume | CENTRAL LIBRARY | 9(1-6);1978 | Not for loan | P32414 | |||
Bound Volume | CENTRAL LIBRARY | 9(7-12);1978 | Not for loan | P32415 |
There are no comments for this item.