Indian Foundry Journal
Material type: Continuing resourceAnalytics: Show analyticsPublisher: THE INSTITUTE OF INDIAN FOUNDRYMEN ISSN: 0379-5446.Item type | Current location | Call number | Vol info | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Journals(Print) | CENTRAL LIBRARY | Not for loan | PT020 | ||||
Bound Volume | CENTRAL LIBRARY | 12(0-0);1976 | Not for loan | P28589 | |||
Bound Volume | CENTRAL LIBRARY | 13-12(0-0);1977 | Not for loan | P31268 | |||
Bound Volume | CENTRAL LIBRARY | 14(1-12);1968 | Not for loan | P19446 | |||
Bound Volume | CENTRAL LIBRARY | 15(1-12);1969 | Not for loan | P21157 | |||
Bound Volume | CENTRAL LIBRARY | 16(1-12);1970 | Not for loan | P22097 | |||
Bound Volume | CENTRAL LIBRARY | 17(8-12);1971 | Not for loan | P27663 | |||
Bound Volume | CENTRAL LIBRARY | 18(1-7);1972 | Not for loan | 7 | P27664 | ||
Bound Volume | CENTRAL LIBRARY | 19(5-12);1973 | Not for loan | P27665 | |||
Bound Volume | CENTRAL LIBRARY | 20(1-6);1974 | Not for loan | P24982 | |||
Bound Volume | CENTRAL LIBRARY | 20(7-12);1975 | Not for loan | P26549 | |||
Bound Volume | CENTRAL LIBRARY | 24(9-12);1978 | Not for loan | P32343 | |||
Bound Volume | CENTRAL LIBRARY | 25(7-12);1979 | Not for loan | P37512 | |||
Bound Volume | CENTRAL LIBRARY | 26(1-12);1980 | Not for loan | P34971 | |||
Bound Volume | CENTRAL LIBRARY | 27(1-6);1981 | Not for loan | P36553 | |||
Bound Volume | CENTRAL LIBRARY | 27(7-12);1981 | Not for loan | P37513 | |||
Bound Volume | CENTRAL LIBRARY | 28(1-12);1982 | Not for loan | P37746 | |||
Bound Volume | CENTRAL LIBRARY | 29(2-12);1983 | Not for loan | P760 | |||
Bound Volume | CENTRAL LIBRARY | 30(1-12);1984 | Not for loan | P45880 | |||
Bound Volume | CENTRAL LIBRARY | 31(1-12);1985 | Not for loan | P45966 | |||
Bound Volume | CENTRAL LIBRARY | 32(1-12);1986 | Not for loan | P45932 | |||
Bound Volume | CENTRAL LIBRARY | 33(1-12);1987 | Not for loan | P45758 | |||
Bound Volume | CENTRAL LIBRARY | 34(1-12);1988 | Not for loan | P48081 | |||
Bound Volume | CENTRAL LIBRARY | 35(1-12);1989 | Not for loan | P1013 | |||
Bound Volume | CENTRAL LIBRARY | 36(5-12);1990 | Not for loan | P2697 | |||
Bound Volume | CENTRAL LIBRARY | 38(7-12);1992 | Not for loan | P1882 | |||
Bound Volume | CENTRAL LIBRARY | 39(1-6);1993 | Not for loan | P1883 | |||
Bound Volume | CENTRAL LIBRARY | 39(7-12);1993 | Not for loan | P1884 | |||
Bound Volume | CENTRAL LIBRARY | 40(1-5);1994 | Not for loan | P4502 | |||
Bound Volume | CENTRAL LIBRARY | 42(1-6);1996 | Not for loan | P3031 | |||
Bound Volume | CENTRAL LIBRARY | 42(7-12);1996 | Not for loan | P3033 | |||
Bound Volume | CENTRAL LIBRARY | 43(1-6);1997 | Not for loan | P3845 | |||
Bound Volume | CENTRAL LIBRARY | 43(7-12);1997 | Not for loan | P3810 | |||
Bound Volume | CENTRAL LIBRARY | 44(1-6);1998 | Not for loan | P4047 | |||
Bound Volume | CENTRAL LIBRARY | 44(7-12);1998 | Not for loan | P4050 | |||
Bound Volume | CENTRAL LIBRARY | 45(1-6);1999 | Not for loan | P4470 | |||
Bound Volume | CENTRAL LIBRARY | 46(7-12);2000 | Not for loan | P4399 | |||
Bound Volume | CENTRAL LIBRARY | 47(1-6);2001 | Not for loan | P4620 | |||
Bound Volume | CENTRAL LIBRARY | 48(1-6);2002 | Not for loan | P5400 | |||
Bound Volume | CENTRAL LIBRARY | 48(7-12);2002 | Not for loan | P5739 | |||
Bound Volume | CENTRAL LIBRARY | 54(1-6);2008 | Not for loan | P8604 | |||
Bound Volume | CENTRAL LIBRARY | 56(1-6);2010 | Not for loan | P6481 | |||
Bound Volume | CENTRAL LIBRARY | 56(7-12);2010 [Missing:8] | Not for loan | P8745 | |||
Bound Volume | CENTRAL LIBRARY | 57(1-6);2011 | Not for loan | P6826 | |||
Bound Volume | CENTRAL LIBRARY | 58(1-6);2012 | Not for loan | P7123 | |||
Bound Volume | CENTRAL LIBRARY | 58(7-12);2012 | Not for loan | P7003 | |||
Bound Volume | CENTRAL LIBRARY | 59(1-6);2013 | Not for loan | P7069 | |||
Bound Volume | CENTRAL LIBRARY | 59(7-11);2013 | Not for loan | P7891 | |||
Bound Volume | CENTRAL LIBRARY | 60(1-12);2014 | Not for loan | P7089 | |||
Bound Volume | CENTRAL LIBRARY | 61(7-12);2015 | Not for loan | P7688 | |||
Bound Volume | CENTRAL LIBRARY | 62(1-12);2016 [Missing:4,5] | Not for loan | P8831 | |||
Bound Volume | CENTRAL LIBRARY | 63(1-4);2017 [Missing:4] | Not for loan | P8337 | |||
Bound Volume | CENTRAL LIBRARY | 64(1-6);2018 | Not for loan | P8721 | |||
Bound Volume | CENTRAL LIBRARY | 64(7-12);2018 | Not for loan | P7461 | |||
Bound Volume | CENTRAL LIBRARY | 65(1-12);2019 | Not for loan | P7927 | |||
Bound Volume | CENTRAL LIBRARY | 66(1-12);2020 | Not for loan | P8925 |
This is a serial
There are 1 subscription(s) associated with this title.
At library: CENTRAL LIBRARY
Subscription from: 01/01/2020 to: now (current)
The 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol. 69, No. 12 | 12/01/2023 | 01/12/2024 | Arrived | Automatically set to late |
Vol. 69, No. 11 | 11/01/2023 | 12/12/2023 | Arrived | Automatically set to late |
Vol. 69, No. 10 | 10/01/2023 | 11/17/2023 | Arrived | |
Vol. 69, No. 9 | 09/01/2023 | 10/17/2023 | Arrived | Automatically set to late |
Vol. 69, No. 8 | 08/01/2023 | 09/12/2023 | Arrived | Automatically set to late |
Vol. 69, No. 7 | 07/01/2023 | 08/17/2023 | Arrived | Automatically set to late |
Vol. 69, No. 6 | 06/01/2023 | 07/06/2023 | Arrived | Automatically set to late |
Vol. 69, No. 4 | 04/01/2023 | 05/19/2023 | Arrived | Automatically set to late |
Vol. 67, No. 12 | 12/01/2021 | 01/13/2023 | Arrived | Automatically set to late |
Vol. 67, No. 11 | 11/01/2021 | 01/13/2023 | Arrived | Automatically set to late |
Vol. 67, No. 10 | 10/01/2021 | 01/13/2023 | Arrived | Automatically set to late |
Vol. 67, No. 9 | 09/01/2021 | 01/13/2023 | Arrived | Automatically set to late |
There are no comments for this item.