International Association for Bridge and Structural Engineer
Material type: Continuing resourceAnalytics: Show analyticsPublisher: IABSEItem type | Current location | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Journals(Print) | CENTRAL LIBRARY | Not for loan | PT028 | |||
Bound Volume | CENTRAL LIBRARY | 10(1-4);1980 | Not for loan | P34926 | ||
Bound Volume | CENTRAL LIBRARY | 11(1-4);1981 | Not for loan | P37864 | ||
Bound Volume | CENTRAL LIBRARY | 12(1-4);1982 | Not for loan | P37865 | ||
Bound Volume | CENTRAL LIBRARY | 13(1-4);1983 | Not for loan | P45793 | ||
Bound Volume | CENTRAL LIBRARY | 14(1-4);1984 | Not for loan | P44506 | ||
Bound Volume | CENTRAL LIBRARY | 15(1-4);1985 | Not for loan | P44507 | ||
Bound Volume | CENTRAL LIBRARY | 16(1-4);1986 | Not for loan | P44508 | ||
Bound Volume | CENTRAL LIBRARY | 17(1-4);1987 | Not for loan | P45918 | ||
Bound Volume | CENTRAL LIBRARY | 18(1-4);1988 | Not for loan | P725 | ||
Bound Volume | CENTRAL LIBRARY | 19(1-4);1989 | Not for loan | P1070 | ||
Bound Volume | CENTRAL LIBRARY | 20(1-4);1990 | Not for loan | P1187 | ||
Bound Volume | CENTRAL LIBRARY | 21(1-4);1991 | Not for loan | P1509 | ||
Bound Volume | CENTRAL LIBRARY | 22(1-4);1992 | Not for loan | P1792 | ||
Bound Volume | CENTRAL LIBRARY | 23(1-4);1993 | Not for loan | P1793 | ||
Bound Volume | CENTRAL LIBRARY | 24(1-4);1994 | Not for loan | P2474 | ||
Bound Volume | CENTRAL LIBRARY | 25(1-4);1995 | Not for loan | P2928 | ||
Bound Volume | CENTRAL LIBRARY | 26(1-4);1996 | Not for loan | P3333 | ||
Bound Volume | CENTRAL LIBRARY | 27(1-4);1997 | Not for loan | P3650 | ||
Bound Volume | CENTRAL LIBRARY | 28(1-3);1998 | Not for loan | P4151 | ||
Bound Volume | CENTRAL LIBRARY | 3(1-4);1973 | Not for loan | P27729 | ||
Bound Volume | CENTRAL LIBRARY | 31(1-4);2001 | Not for loan | P4979 | ||
Bound Volume | CENTRAL LIBRARY | 32(1-4);2002 [Missing:4] | Not for loan | P8820 | ||
Bound Volume | CENTRAL LIBRARY | 34(1-4);2004 | Not for loan | P5611 | ||
Bound Volume | CENTRAL LIBRARY | 35(1-4);2005 | Not for loan | P5829 | ||
Bound Volume | CENTRAL LIBRARY | 36(1-4);2006 | Not for loan | P6107 | ||
Bound Volume | CENTRAL LIBRARY | 37(1-4);2007 [Missing:3] | Not for loan | P8710 | ||
Bound Volume | CENTRAL LIBRARY | 38(1-4);2008 [Missing:4] | Not for loan | P8872 | ||
Bound Volume | CENTRAL LIBRARY | 39(1-4);2009 | Not for loan | P6469 | ||
Bound Volume | CENTRAL LIBRARY | 41(1-4);2011-12 | Not for loan | P7843 | ||
Bound Volume | CENTRAL LIBRARY | 44(1-4);2014 | Not for loan | P7554 | ||
Bound Volume | CENTRAL LIBRARY | 45(1-4);2015 | Not for loan | P8061 | ||
Bound Volume | CENTRAL LIBRARY | 46(1-4);2016 | Not for loan | P7274 | ||
Bound Volume | CENTRAL LIBRARY | 48(1-4);2018 | Not for loan | P7504 | ||
Bound Volume | CENTRAL LIBRARY | 5-4(1-4);1975 | Not for loan | P26910 | ||
Bound Volume | CENTRAL LIBRARY | 6(1-4);1976 | Not for loan | P28226 | ||
Bound Volume | CENTRAL LIBRARY | 7(1-4);1977 | Not for loan | P30916 | ||
Bound Volume | CENTRAL LIBRARY | 8(1-4);1978 | Not for loan | P32285 | ||
Bound Volume | CENTRAL LIBRARY | 9(1-4);1979 | Not for loan | P33026 |
There are no comments for this item.