Item type | Current location | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Bound Volume | CENTRAL LIBRARY | 12(1-5);1989 | Not for loan | P1125 | ||
Bound Volume | CENTRAL LIBRARY | 13(1-5);1990 | Not for loan | P708 | ||
Bound Volume | CENTRAL LIBRARY | 14(1-2);1991 | Not for loan | P1126 | ||
Bound Volume | CENTRAL LIBRARY | 14(3-6);1991 | Not for loan | P1191 | ||
Bound Volume | CENTRAL LIBRARY | 15(1-6);1992 | Not for loan | P1582 | ||
Bound Volume | CENTRAL LIBRARY | 16(1-6);1993 | Not for loan | P1797 | ||
Bound Volume | CENTRAL LIBRARY | 17(1-4);1994 | Not for loan | P2143 | ||
Bound Volume | CENTRAL LIBRARY | 17(5-6);1994 | Not for loan | P2144 | ||
Bound Volume | CENTRAL LIBRARY | 17(7-7);1994 | Not for loan | P3316 | ||
Bound Volume | CENTRAL LIBRARY | 18(1-3);1995 | Not for loan | P2732 | ||
Bound Volume | CENTRAL LIBRARY | 18(4-7);1995 | Not for loan | P3814 | ||
Bound Volume | CENTRAL LIBRARY | 19-30(1-3);1996 | Not for loan | P2980 | ||
Bound Volume | CENTRAL LIBRARY | 19(4-6);1996 | Not for loan | P3209 | ||
Bound Volume | CENTRAL LIBRARY | 20(1-4);1997 | Not for loan | P3624 | ||
Bound Volume | CENTRAL LIBRARY | 20(5-8);1997 | Not for loan | P3707 | ||
Bound Volume | CENTRAL LIBRARY | 21(1-6);1998 | Not for loan | P3394 | ||
Bound Volume | CENTRAL LIBRARY | 22(1-3);1999 | Not for loan | P4954 | ||
Bound Volume | CENTRAL LIBRARY | 22(4-7);1999 | Not for loan | P4588 | ||
Bound Volume | CENTRAL LIBRARY | 23(1-3);2000 | Not for loan | P4553 | ||
Bound Volume | CENTRAL LIBRARY | 23(4-6);2000 | Not for loan | P4461 | ||
Bound Volume | CENTRAL LIBRARY | 24(1-3);2001 | Not for loan | P4701 | ||
Bound Volume | CENTRAL LIBRARY | 24(4-6);2001 | Not for loan | P4607 | ||
Bound Volume | CENTRAL LIBRARY | 25(1-7);2002 | Not for loan | P5462 | ||
Bound Volume | CENTRAL LIBRARY | 26(1-4);2003 | Not for loan | P5730 | ||
Bound Volume | CENTRAL LIBRARY | 26(5-7);2003 | Not for loan | P5479 | ||
Bound Volume | CENTRAL LIBRARY | 27(1-6);2004 | Not for loan | P5557 | ||
Bound Volume | CENTRAL LIBRARY | 28(1-4);2005 | Not for loan | P5844 | ||
Bound Volume | CENTRAL LIBRARY | 28(5-7);2005 | Not for loan | P5836 | ||
Bound Volume | CENTRAL LIBRARY | 29(1-7);2006 | Not for loan | P5904 | ||
Bound Volume | CENTRAL LIBRARY | 30(1-3);2007 | Not for loan | P6277 | ||
Bound Volume | CENTRAL LIBRARY | 30(4-6);2007 | Not for loan | P6278 | ||
Bound Volume | CENTRAL LIBRARY | 31(1-4);2008 | Not for loan | P8910 | ||
Bound Volume | CENTRAL LIBRARY | 31(4-7);2008 | Not for loan | P6279 | ||
Bound Volume | CENTRAL LIBRARY | 32(1-6);2009 | Not for loan | P7766 | ||
Bound Volume | CENTRAL LIBRARY | 33(1-6);2010 | Not for loan | P6456 | ||
Bound Volume | CENTRAL LIBRARY | 34(1-3);2011 | Not for loan | P6667 | ||
Bound Volume | CENTRAL LIBRARY | 34(4-6);2011 | Not for loan | P6668 | ||
Bound Volume | CENTRAL LIBRARY | 34(7-7);2011 | Not for loan | P6669 | ||
Bound Volume | CENTRAL LIBRARY | 35(1-3);2012 | Not for loan | P6670 | ||
Bound Volume | CENTRAL LIBRARY | 35(4-7);2012 | Not for loan | P6671 | ||
Bound Volume | CENTRAL LIBRARY | 36(1-4);2013 | Not for loan | P7095 | ||
Bound Volume | CENTRAL LIBRARY | 36(5-7);2013 | Not for loan | P7111 | ||
Bound Volume | CENTRAL LIBRARY | 37(1-3);2014 | Not for loan | P7114 | ||
Bound Volume | CENTRAL LIBRARY | 37(4-7);2014 | Not for loan | P7442 |
There are no comments for this item.