Ports and Harbours
Material type: Continuing resourceAnalytics: Show analyticsPublisher: INTERNATIONAL ASSOCIATION OF PORT AND HARBOURS ISSN: 0554-7555.Item type | Current location | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Bound Volume | CENTRAL LIBRARY | 15(0-0);1970 | Not for loan | P20195 | ||
Bound Volume | CENTRAL LIBRARY | 16(0-0);1971 | Not for loan | P21457 | ||
Bound Volume | CENTRAL LIBRARY | 17(0-0);1972 | Not for loan | P23050 | ||
Bound Volume | CENTRAL LIBRARY | 18(0-0);1973 | Not for loan | P23944 | ||
Bound Volume | CENTRAL LIBRARY | 19(1-6);1974 | Not for loan | P26083 | ||
Bound Volume | CENTRAL LIBRARY | 19(7-12);1975 | Not for loan | P26084 | ||
Bound Volume | CENTRAL LIBRARY | 20(0-0);1976 | Not for loan | P26612 | ||
Bound Volume | CENTRAL LIBRARY | 21(0-0);1977 | Not for loan | P27708 | ||
Bound Volume | CENTRAL LIBRARY | 22(0-0);1978 | Not for loan | P29338 | ||
Bound Volume | CENTRAL LIBRARY | 23-24(1-12);1979 | Not for loan | P32428 | ||
Bound Volume | CENTRAL LIBRARY | 25(2-12);1980 | Not for loan | P34514 | ||
Bound Volume | CENTRAL LIBRARY | 26(1-12);1981 | Not for loan | P36612 | ||
Bound Volume | CENTRAL LIBRARY | 27(1-12);1982 | Not for loan | P37843 | ||
Bound Volume | CENTRAL LIBRARY | 28(1-12);1983 | Not for loan | P38074 | ||
Bound Volume | CENTRAL LIBRARY | 29(1-12);1984 | Not for loan | P44748 | ||
Bound Volume | CENTRAL LIBRARY | 30(1-12);1985 | Not for loan | P44749 | ||
Bound Volume | CENTRAL LIBRARY | 31(1-12);1986 | Not for loan | P44750 | ||
Bound Volume | CENTRAL LIBRARY | 32(1-12);1987 | Not for loan | P45840 | ||
Bound Volume | CENTRAL LIBRARY | 33(1-10);1988 | Not for loan | P1092 | ||
Bound Volume | CENTRAL LIBRARY | 34(1-10);1989 | Not for loan | P675 | ||
Bound Volume | CENTRAL LIBRARY | 36(1-10);1991 | Not for loan | P1459 | ||
Bound Volume | CENTRAL LIBRARY | 37(1-10);1992 | Not for loan | P1972 | ||
Bound Volume | CENTRAL LIBRARY | 38(1-10);1993 | Not for loan | P1973 | ||
Bound Volume | CENTRAL LIBRARY | 40(1-10);1995 | Not for loan | P3170 | ||
Bound Volume | CENTRAL LIBRARY | 41(1-10);1996 | Not for loan | P3207 | ||
Bound Volume | CENTRAL LIBRARY | 42(1-10);1997 | Not for loan | P3900 | ||
Bound Volume | CENTRAL LIBRARY | 43(1-10);1998 | Not for loan | P3981 | ||
Bound Volume | CENTRAL LIBRARY | 44(1-10);1999 | Not for loan | P4540 | ||
Bound Volume | CENTRAL LIBRARY | 45(1-10);2000 | Not for loan | P4428 | ||
Bound Volume | CENTRAL LIBRARY | 46(1-10);2001 | Not for loan | P4728 | ||
Bound Volume | CENTRAL LIBRARY | 48(1-10);2003 | Not for loan | P5727 | ||
Bound Volume | CENTRAL LIBRARY | 49(1-10);2004 | Not for loan | P5093 | ||
Bound Volume | CENTRAL LIBRARY | 50(1-6);2005 [Missing:6] | Not for loan | P8445 | ||
Bound Volume | CENTRAL LIBRARY | 51(1-6);2006 | Not for loan | P5951 | ||
Bound Volume | CENTRAL LIBRARY | 52(1-6);2007 | Not for loan | P6086 | ||
Bound Volume | CENTRAL LIBRARY | 53(1-6);2008 | Not for loan | P8907 | ||
Bound Volume | CENTRAL LIBRARY | 54(1-6);2009 | Not for loan | P6787 | ||
Bound Volume | CENTRAL LIBRARY | 55(1-6);2010 | Not for loan | P7887 | ||
Bound Volume | CENTRAL LIBRARY | 56(1-6);2011 | Not for loan | P6832 | ||
Bound Volume | CENTRAL LIBRARY | 57(1-6);2012 | Not for loan | P6808 | ||
Bound Volume | CENTRAL LIBRARY | 58(1-8);2013 | Not for loan | P7137 | ||
Bound Volume | CENTRAL LIBRARY | 59(1-6);2014 | Not for loan | P7117 | ||
Bound Volume | CENTRAL LIBRARY | 61(1-6);2016 | Not for loan | P7213 | ||
Bound Volume | CENTRAL LIBRARY | 62(1-6);2017 | Not for loan | P7177 | ||
Bound Volume | CENTRAL LIBRARY | 63(1-6);2018 | Not for loan | P7480 | ||
Bound Volume | CENTRAL LIBRARY | 64(1-6);2019 | Not for loan | P8011 | ||
Bound Volume | CENTRAL LIBRARY | 65(1-6);2020 | Not for loan | P8932 | ||
Bound Volume | CENTRAL LIBRARY | 66(1-6);2021 | Not for loan | P8728 |
Browsing CENTRAL LIBRARY Shelves Close shelf browser
This is a serial
There are 1 subscription(s) associated with this title.
At library: CENTRAL LIBRARY
Subscription from: 01/01/2020 to: now (current)
The 6 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol. 69, No. 5 | 09/01/2024 | 10/29/2024 | Arrived | Automatically set to late |
Vol. 69, No. 4 | 07/01/2024 | 08/21/2024 | Arrived | Automatically set to late |
Vol. 69, No. 3 | 05/01/2024 | 07/03/2024 | Arrived | Automatically set to late |
Vol. 69, No. 2 | 03/01/2024 | 05/07/2024 | Arrived | |
Vol. 69, No. 1 | 01/01/2024 | 05/07/2024 | Arrived | |
Vol. 68, No. 6 | 11/01/2023 | 12/07/2023 | Arrived | Automatically set to late |
There are no comments for this item.