Indian Journal of Agricultural Economics
Material type: Continuing resourceAnalytics: Show analyticsPublisher: INDIAN SOCIETY OF AGRICULTURAL ECONOMY ISSN: 0019-5014.Item type | Current location | Call number | Vol info | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Journals(Print) | CENTRAL LIBRARY | Not for loan | PT022 | ||||
Bound Volume | CENTRAL LIBRARY | 34(1-6);1979 | Not for loan | P33092 | |||
Bound Volume | CENTRAL LIBRARY | 35(1-4);1980 | Not for loan | P34977 | |||
Bound Volume | CENTRAL LIBRARY | 36(1-4);1981 | Not for loan | P36556 | |||
Bound Volume | CENTRAL LIBRARY | 37(1-4);1982 | Not for loan | P38055 | |||
Bound Volume | CENTRAL LIBRARY | 38(1-4);1983 | Not for loan | P887 | |||
Bound Volume | CENTRAL LIBRARY | 39(1-4);1984 | Not for loan | P45790 | |||
Bound Volume | CENTRAL LIBRARY | 40(1-4);1985 | Not for loan | P672 | |||
Bound Volume | CENTRAL LIBRARY | 41(1-4);1986 | Not for loan | P45990 | |||
Bound Volume | CENTRAL LIBRARY | 44(1-4);1989 | Not for loan | P673 | |||
Bound Volume | CENTRAL LIBRARY | 45(1-4);1990 | Not for loan | P1156 | |||
Bound Volume | CENTRAL LIBRARY | 47(1-4);1992 | Not for loan | P1888 | |||
Bound Volume | CENTRAL LIBRARY | 48(1-4);1993 | Not for loan | P1889 | |||
Bound Volume | CENTRAL LIBRARY | 49(1-4);1994 | Not for loan | P2731 | |||
Bound Volume | CENTRAL LIBRARY | 50(1-4);1995 | Not for loan | P3070 | |||
Bound Volume | CENTRAL LIBRARY | 51(1-4);1996 | Not for loan | P3607 | |||
Bound Volume | CENTRAL LIBRARY | 52(1-4);1997 | Not for loan | P3596 | |||
Bound Volume | CENTRAL LIBRARY | 53(2-4);1998 | Not for loan | 1;JAN | P4585 | ||
Bound Volume | CENTRAL LIBRARY | 54(1-4);1999 | Not for loan | P4475 | |||
Bound Volume | CENTRAL LIBRARY | 55(1-4);2000 | Not for loan | P4522 | |||
Bound Volume | CENTRAL LIBRARY | 56(1-4);2001 | Not for loan | P4991 | |||
Bound Volume | CENTRAL LIBRARY | 57(1-4);2002 | Not for loan | P5605 | |||
Bound Volume | CENTRAL LIBRARY | 58(1-4);2003 | Not for loan | P5695 | |||
Bound Volume | CENTRAL LIBRARY | 59(1-4);2004 | Not for loan | P5597 | |||
Bound Volume | CENTRAL LIBRARY | 60(1-4);2005 | Not for loan | P5758 | |||
Bound Volume | CENTRAL LIBRARY | 61(1-4);2006 | Not for loan | P6066 | |||
Bound Volume | CENTRAL LIBRARY | 62(1-4);2007 | Not for loan | P6162 | |||
Bound Volume | CENTRAL LIBRARY | 63(1-4);2008 | Not for loan | P6426 | |||
Bound Volume | CENTRAL LIBRARY | 64(1-4);2009 | Not for loan | P6427 | |||
Bound Volume | CENTRAL LIBRARY | 65(1-4);2010 | Not for loan | P7801 | |||
Bound Volume | CENTRAL LIBRARY | 66(1-4);2011 | Not for loan | P7981 | |||
Bound Volume | CENTRAL LIBRARY | 67(1-4);2012 | Not for loan | P771 | |||
Bound Volume | CENTRAL LIBRARY | 68(1-4);2013 | Not for loan | P6886 | |||
Bound Volume | CENTRAL LIBRARY | 69(1-4);2014[Missing:4] | Not for loan | P8788 | |||
Bound Volume | CENTRAL LIBRARY | 70(1-4);2015 | Not for loan | P7533 | |||
Bound Volume | CENTRAL LIBRARY | 71(1-4);2016 [Missing:4] | Not for loan | P8305 | |||
Bound Volume | CENTRAL LIBRARY | 72(1-4);2017 | Not for loan | P7288 | |||
Bound Volume | CENTRAL LIBRARY | 73(1-4);2018 | Not for loan | P7630 | |||
Bound Volume | CENTRAL LIBRARY | 761-4);2021 | Not for loan | P8726 |
Browsing CENTRAL LIBRARY Shelves Close shelf browser
This is a serial
There are 1 subscription(s) associated with this title.
At library: CENTRAL LIBRARY
Subscription from: 01/01/2020 to: now (current)
The 4 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol. 78, No. 4 | 10/01/2023 | 02/09/2024 | Arrived | Automatically set to late |
Vol. 78, No. 3 | 07/01/2023 | 11/28/2023 | Arrived | |
Vol. 78, No. 2 | 04/01/2023 | 07/26/2023 | Arrived | Automatically set to late |
Vol. 78, No. 1 | 01/01/2023 | 07/26/2023 | Arrived |
There are no comments for this item.